| Equivalent Name | TECKNET Wireless Mouse |
|---|
| Usage Type | Standard | Wireless |
|---|---|---|
| Dimensions and Size Class | Full-size | Compact, Medium |
| Ambidextrous Capability | No | - |
| Comfort and Ergonomics Features | - | Ergonomic design with rubber grips |
| Connection Type | Wired and Wireless | Wireless |
|---|
| Sensor Type Details | High-precision optical tracking | |
|---|---|---|
| Minimum Sensitivity Value | 800 DPI | |
| Minimum Sensitivity | 800 DPI | |
| Sampling Rate | 1000 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - | |
| Maximum Mouse Acceleration (G) | - | |
| Sensor Type and Functionality | - | Optical Sensor |
| Sensitivity Settings | - | 5 levels |
| Sensitivity Adjustment Method | - | Button |
| Lighting | Yes | - |
|---|---|---|
| Box Contents | Asus ROG Gladius III Wireless AimPoint EVA-02 Mouse / 4 mouse feet / Wireless dongle / USB Type-A to USB Type-C cable / 2 Micro switches / 1 Switch Remover / 1 ROG sticker / Warranty card / User manual | - |
| Width Dimensions | 68 millimeter (mm) | 2.68 inches |
| Height Dimensions | 44 millimeter (mm) | 1.49 inches |
| Product Weight | 79 gram (g) | 0.187 lbs |
| Weight and Ergonomics Adjustment | No | - |
| Color Options | Red | Purple |
| Cable and Connection Specifications | USB Type-A to USB Type-C Cable | N/A (Wireless) |
| Box Contents | - | Wireless Mouse, USB Receiver |
| Battery Lifespan | Up to 143 hours | - |
|---|---|---|
| Compatible Operating Systems | Windows 10 and later / Mac OS 10.11 and later | - |
| Dedicated Software Status | - | No dedicated software |
| Compatible Operating Systems | - | Windows, Mac, Chrome OS, Linux |
| Other Technical Features | - | Power saving mode |
| Battery Lifespan | - | Up to 24 months |
| Number of Batteries | - | 2x AAA |
| Length | 123 millimeter (mm) | 4.09 inches |
|---|
| Cable Length | 2 meter (m) | - |
|---|
| Dongle or Cable Connection Type | - | USB-A Receiver |
|---|---|---|
| Connection Method | - | 2.4GHz Wireless |
| Dongle Technology and Frequencies | - | 2.4 GHz |
| Wireless Range | - | Up to 49 feet |
| Number of Keys | - | 6 |
|---|---|---|
| Roller Type and Functionality | - | Scroll Wheel |
| Roller Features | - | Standard scroll |
| Key Details | - | Standard left/right click, scroll wheel, forward/back buttons, DPI adjustment button |
| Power Source Type | - | Battery Powered (2x AAA) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!