| Device Design and Dimensions | - | |
|---|---|---|
| Equivalent Name | - |
| Output Power | - | |
|---|---|---|
| Modular Structure | Full Modular | - |
| Power Factor Correction (PFC) | Yes, Active PFC | - |
| 80Plus Certification Level | - | |
| Power Efficiency | 92 percent (%) | - |
| Input Voltage | - | |
|---|---|---|
| Modular Power Sockets | 1 x 18-pin motherboard / 1 x 10-pin motherboard / 3 shared for CPU and PCIe / 1 x 12-pin for PCIe / 3 shared for Molex and SATA / 1 Aura Sync | - |
| Motherboard Connector | 1 x 24-pin (20+4) | - |
| Number of SATA Connectors | 6 piece | - |
| Number of Molex Connectors | 4 x 4-pin | - |
| Number of RGB Connectors | 1 piece | - |
| 12V Output Power | - | |
| 5V and 3.3V Output Power | - | |
| 12V Output Current | 70.8 ampere (a) | - |
| 5V Output Current | 20 ampere (a) | - |
| 3.3V Output Current | 20 ampere (a) | - |
| 5VSB+ Output Current | 2.5 ampere (a) | - |
| 12V- Output Current | 0.8 ampere (a) | - |
| Memory Card Slot | - | No |
| Bluetooth Support | - |
| Input Frequency Amount | - | |
|---|---|---|
| Cooling Technology | - | |
| Other Technical Features | Uses Japanese capacitors / Features a 16-pin 12VHPWR cable for transferring up to 600W power to PCIe 5.0 graphics cards | - |
| Fast Charging Capability | - | Yes |
| Cooling Mechanism | 120mm fan | - |
|---|---|---|
| Size and Dimensions | 63.5 * 125 * 125 millimeter (mm) | 146.7 x 71.5 x 7.8 mm |
| Product Weight | 1.815 kilogram (kg) | 167 gram (g) |
| Cable and Connection Specifications | Sleeved/Coated | - |
| RGB Lighting Capability | Yes | - |
| Lighting Details | Lighting sync capability with ASUS Aura Sync / 10 different lighting effects | - |
| Color Options | - | Black, White |
| Power Key Support | Yes | - |
|---|
| Fanless Mode Support | Yes | - |
|---|---|---|
| Fanless Performance Details | Smart fan shut-off at less than 40% load | - |
| Energy Efficiency Mode (Eco) | No | - |
| Smart Sensors | - |
| Certifications | - | |
|---|---|---|
| ATX 12V Standard | Yes, version 3.0 | - |
| Protective Standards | - |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | - | Released |
| Official Release Date | - | |
| Operating System Type at Release | - | iOS |
| Operating System at Release | - | |
| Part Numbers | - |
| Back body material | - | Glass |
|---|---|---|
| Front Panel Material | - | Glass - Ceramic Shield |
| Frame material type | - | Metal - Stainless Steel |
| Screen Size | - | 6.1 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~87.1 percent (%) |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Display Technical Details | - | DCI-P3 color space support, True-tone capability, Oleophobic coating |
| Screen Aspect Ratio | - | 19.5:9 |
| Maximum Brightness Level | - | 800 nits (HBM), 1200 nits (Peak) |
| Chipset Model | - | |
|---|---|---|
| Chip Manufacturing Process | - | 3 nm |
| Number of Processor Cores | - | 6 core |
| Processor Core Details | - | |
| Other Technical Details of Chipset | - | Has a 4-core graphics processor |
| GPU Model | - |
|---|
| Internal Memory and RAM Performance | - | 128GB with 8GB RAM, 256GB with 8GB RAM, 512GB with 8GB RAM |
|---|
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | - | 512GB and 256GB and 128GB |
| Internal Storage Type | - |
| Rear Camera Details | - | |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 48 megapixel (mp) |
| Main Camera Specifications - Wide/Standard | - | Wide-angle lens, 26mm, phase-detection autofocus, optical image stabilization, 1/2.55-inch sensor size, 0.7µm pixel size, f/1.6 |
| Video Quality: Resolution and Frame Rate | - | |
| Maximum Video Recording Quality of Rear Camera | - | 4K |
| Filming Details | - |
| Main Selfie Camera Quality | - | 12 megapixel (mp) |
|---|---|---|
| Main Selfie Camera Specifications | - | |
| Maximum Video Recording Resolution of Selfie Camera | - | |
| Selfie Camera Video Recording Details | - |
| Battery Capacity | - | |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Connection Port Type | - | USB Type-C 2.0 |
| OTG Support | - | No |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | Yes |
| Full Charge Time | - | |
| Other battery and charging features | - | |
| Maximum Wireless Charging Power | - |
| Speaker Type | - | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | - | No |
| Wi-Fi Specifications | - | |
|---|---|---|
| Wi-Fi Details and Description | - | |
| Bluetooth Details and Description | - | |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| 5G Support | - | Yes |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!