| Price Range at Time of Release | ||
|---|---|---|
| Introduction Time | November 2019 | January 8, 2024 |
| Availability Status | Released | Released |
| Official Release Date | December 2019 | January 18, 2024 |
| Operating System Type at Release | Android | Android |
| Operating System at Release | Android 9.0 (Pie) | Android 14 |
| Part Numbers | - |
| Size and Dimensions | 163.1 x 77.2 x 8.8 mm | 163.8 x 76.8 x 8.9 mm |
|---|---|---|
| Product Weight | 206 gram (g) | 225 gram (g) |
| Front Panel Material | Glass | Glass - Gorilla Glass Victus 2 |
|---|---|---|
| Frame material type | Metal - Stainless Steel | Metal - Stainless Steel |
| Screen Size | 6.59 inch | 6.78 inch |
|---|---|---|
| Display Panel Type | LTPO AMOLED | |
| Display Resolution | ||
| Pixel Density Range | ||
| Screen-to-Body Ratio | ~84.7 percent (%) | ~88.2 percent (%) |
| Screen Aspect Ratio | 19.5:9 | 20:9 |
| Highest Refresh Rate | - | 165 hertz (hz) |
| Memory Card Slot | Yes | No |
|---|---|---|
| Bluetooth Support |
| Supported Memory Card Capacity | - |
|---|
| Main Camera Type - Wide/Standard | 48 megapixel (mp) | 50 megapixel (mp) |
|---|---|---|
| Ultra-Wide Lens | 8 megapixel (mp) | 13 megapixel (mp) |
| Depth Sensor Camera | 2 megapixel (mp) | - |
| Maximum Video Recording Quality of Rear Camera | 8K | |
| Telephoto Lens | - | 32 megapixel (mp) |
| Main Selfie Camera Quality | 16 megapixel (mp) | 32 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Resolution of Selfie Camera | - |
| Battery Capacity | 4000mAh | 5500mAh |
|---|---|---|
| Battery Technology | Lithium Polymer | - |
| Battery Replaceability | Non-user replaceable | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | ||
| Wireless Charging Support | No | Yes |
| Connection Port Type | USB Type-C 2.0 | |
| OTG Support | Yes | Yes |
| Maximum Wireless Charging Power | - | |
| Full Charge Time | - |
| Fast Charging Capability | No | Yes |
|---|
| Speaker Type | Mono | Stereo (dual) |
|---|---|---|
| Number of 3.5mm Jacks | Yes | Yes |
| Fingerprint Sensor Type | On the side of the phone | Under-display (optical) |
|---|---|---|
| Wi-Fi Specifications | Wi-Fi 7 (802.11be) a/b/g/n/ac/ax/be | |
| Communication Technologies | ||
| 5G Support | No | Yes |
| Navigation Type and GPS |
No questions have been asked about this comparison yet.
Be the first to ask a question!