| Processor specifications | Quad-core | - |
|---|---|---|
| Operating Temperature Range | - |
| Memory Capacity | 256MB Flash memory with 1GB RAM | - |
|---|---|---|
| Maximum Power Consumption | ||
| Guest Network Creation Capability | 3 users per frequency band | Yes |
| Wi-Fi Version | ||
|---|---|---|
| Multi-band Capability | Tri-band | Dual-band |
| Maximum Speed in 2.4 GHz Band | 1150 Mbps | 300 Mbps |
| Maximum Bandwidth 5.0 GHz | 10 Gbps | 1733 Mbps |
| Antenna Gain | - |
| Manual IP Configuration Option | Yes | Yes |
|---|
| USB Port | Yes | Yes |
|---|
| WAN Aggregation Capability | Yes | - |
|---|---|---|
| Port Forwarding Capability | Up to 64 commands | Yes |
| Port Triggering Capability | Up to 32 commands | - |
| OS Version | - |
|---|
| Size and Dimensions | - | 40.3 * 144.3 * 238.9 millimeter (mm) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!