| Size and Dimensions | 18.9 * 232.9 * 359.8 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1.8 kilogram (kg) | - |
| Color Options | - | White |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | 2880×1620 | - |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | No | - |
| Screen Size | - | 3.5 inch |
| Panel Technology | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell lithium-ion battery with 70 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - | |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers made by Harman Kardon | - |
|---|
| Cooler size classification | - | 360mm |
|---|
| Fan Size | - | Standard 120mm |
|---|---|---|
| Fan model type | - | |
| Fan Speed Control System | - | |
| Maximum Airflow Capacity (CFM) | - | 70.07 cubic feet per minute (cfm) |
| Maximum fan airflow pressure (mm/H2O) | - | 3.88 mm H₂O |
| Maximum fan noise level | - | 36.45 decibel (db) |
| Minimum nominal rotation speed | - | 600 RPM |
|---|---|---|
| Maximum nominal rotation speed | - | 2200 RPM |
| Overall water block dimensions | - | 89 * 91 * 101 millimeter (mm) |
|---|---|---|
| Water block material type | - | Copper |
| Maximum pump rotational speed | - | 3600 RPM |
| Liquid transfer tube length | - | 400 millimeter (mm) |
|---|---|---|
| Liquid transfer tube material | - | Rubber |
| Radiator size classification | - | 360mm |
| Overall radiator dimensions | - | 30 * 120 * 399.5 millimeter (mm) |
| Radiator material type | - | Aluminum |
| Display Type | - | Yes |
|---|
| Lighting system type | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!