| Memory Usage Type | External | Internal |
|---|---|---|
| Memory Connection Port | Serial ATA III |
| Device Design and Dimensions | - |
|---|
| Connection Type | Type-C to Type-A USB 3.2 Gen 2 | - |
|---|
| Memory Capacity | 4 TB | |
|---|---|---|
| DRAM Memory | No | - |
| Operating Temperature Range | 0 to 40 degrees Celsius | 0 - 70 °C |
| Operating Voltage | 5 volt (v) | 5 V |
| Flash Memory Specifications | - | V-NAND MLC |
| Sequential Read Speed | - | 560 MB/s |
| Sequential Write Speed | - | 530 MB/s |
| Random Read Speed | - | 98000 IOPS |
| Random Write Speed | - | 88000 IOPS |
| Average Lifespan | - | 1500000 h |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | Yes |
| RAID Support | No | - |
| S.M.A.R.T Support | No | Yes |
| Compatible Operating Systems | Windows 7 and above / Mac OS X 10.6 and above / Android (OTG-enabled devices) | - |
| Additional Features | Data transfer speed up to 10 Gbps / Supports SSD with 2230/2242/2260/2280 form factors / Features an R-shaped hook holder for easy carrying / ARGB lighting with ASUS Aura Sync and ROG Strix Arion support | - |
| Encryption Technology | - | Yes |
| Body Material | Aluminum | - |
|---|---|---|
| Size and Dimensions | 10.9 * 47.7 * 124.5 millimeter (mm) | 2.5" (69.8 * 100 * 6.8 mm) |
| Product Weight | 98 gram (g) | 46 g |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | USB-C to USB-A cable / USB-C to USB-C cable / Ejector pin / User manual | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!