| Memory Usage Type | External | NAND Flash |
|---|---|---|
| Memory Connection Port | M.2 2280 | |
| Storage Connection Details | - | PCIe Gen 4x4 / PCIe Gen 5x2 |
| Device Design and Dimensions | M.2 2280 Form Factor |
|---|
| Connection Type | Type-C to Type-A USB 3.2 Gen 2 | NVMe |
|---|
| Memory Capacity | 1TB | |
|---|---|---|
| DRAM Memory | No | - |
| Operating Temperature Range | 0 to 40 degrees Celsius | - |
| Operating Voltage | 5 volt (v) | - |
| Sequential Read Speed | - | 7150 MB/s |
| Flash Memory Specifications | - | Latest NAND |
| Controller | - | Nickel-coated controller |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | No | - |
| Compatible Operating Systems | Windows 7 and above / Mac OS X 10.6 and above / Android (OTG-enabled devices) | PC, Laptops |
| Additional Features | Data transfer speed up to 10 Gbps / Supports SSD with 2230/2242/2260/2280 form factors / Features an R-shaped hook holder for easy carrying / ARGB lighting with ASUS Aura Sync and ROG Strix Arion support | HMB Technology, Intelligent Turbowrite 2.0 |
| Encryption Technology | - | Supported |
| Body Material | Aluminum | - |
|---|---|---|
| Size and Dimensions | 10.9 * 47.7 * 124.5 millimeter (mm) | M.2 2280 |
| Product Weight | 98 gram (g) | - |
| LED Status Indicator | Yes | - |
|---|---|---|
| Box Contents | USB-C to USB-A cable / USB-C to USB-C cable / Ejector pin / User manual | SSD (MZ-V9S1T0B/AM) |
| Power Consumption | - | Efficient |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!