| Software Platform | - |
|---|
| Form Factor Type | - | |
|---|---|---|
| Processor Socket | - | |
| Chipset Type | - |
| Compatible RAM Types | - | |
|---|---|---|
| Maximum RAM Capacity | - | |
| Maximum Capacity per Slot | - | |
| RAM Channel Architecture | - | |
| Number of RAM Slots | 4 DIMM slots | - |
| RAM Overclocking Capability | Yes | - |
| RAM Frequency in Overclocking Mode | 3333 to 5333 MHz | - |
| Support for Intel XMP Profiles | Yes | - |
| Number of M.2 Slots | 3 piece | - |
|---|---|---|
| Support for Intel Optane Memory | Yes | - |
| RAID Support | - | |
|---|---|---|
| Smart Sensors | - | Accelerometer, gyroscope, proximity sensor, compass |
| x1 Slot | PCIe 3.0 x1 mode support | - |
|---|
| Number of PS/2 Ports | No | - |
|---|---|---|
| Number of Rear USB Ports | 9 piece | - |
| Number of USB Headers on Motherboard | 6 piece | - |
| Audio Chip Type | - | |
| Support for Digital Audio S/PDIF | No | - |
| D-Sub Video Port | No | - |
| DVI-D Video Port | No | - |
| Support for TPM Module | Yes | - |
| Number of Ethernet Ports | 1 piece | - |
|---|---|---|
| Bluetooth Support | - | |
| DisplayPort Port | Yes | - |
| Memory Card Slot | - | Yes |
| Wi-Fi Connection | Wi‑Fi 6 (802.11ax) | - |
|---|
| Number of 3.5mm Jacks | 5 piece | Yes |
|---|---|---|
| Speaker Type | - | Stereo (dual) |
| Audio capabilities | - | Stereo speakers (with Dolby Atmos) |
| HDMI Port | Yes | - |
|---|
| Size and Dimensions | 244 * 305 millimeter (mm) | 168.6x79.9x10.2 mm |
|---|---|---|
| Product Weight | - | 240 gram (g) |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | |
| Availability Status | - | Released |
| Official Release Date | - | |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 15 |
| Operating System Details and Description | - | Android 15, One UI 7 |
| European SAR rate (SAR EU) | - | 173 kW |
| Part Numbers | - |
| Screen Size | - | 6.6 inch |
|---|---|---|
| Display Panel Type | - | |
| Display Resolution | - | |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~77.9 percent (%) |
| Highest Refresh Rate | - | 120 hertz (hz) |
| Display Technical Details | - | Corning Gorilla Glass Victus+ protective technology |
| Screen Aspect Ratio | - | 20:9 |
| Fast Charging Capability | - | No |
|---|
| Compatible SIM Card Types | - | Nano-SIM or eSIM |
|---|
| Chipset Model | - | |
|---|---|---|
| Chip Manufacturing Process | - | 4 nm |
| Number of Processor Cores | - | 8 core |
| Processor Core Details | - |
| GPU Model | - |
|---|
| Internal Memory and RAM Performance | - | |
|---|---|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
| Supported Memory Card Capacity | - | 2 terabyte (tb) |
| RAM Memory | - | |
|---|---|---|
| Internal Memory Capacity | - |
| Rear Camera Details | - | |
|---|---|---|
| Main Camera Type - Wide/Standard | - | 50 megapixel (mp) |
| Main Camera Specifications - Wide/Standard | - | 1/2.76-inch wide-angle lens with phase-detection autofocus, 0.64µm pixel size, and f/1.8 aperture |
| Ultra-Wide Lens | - | 8 megapixel (mp) |
| Ultra-Wide Camera Details | - |
| 5G Support | - | Yes |
|---|---|---|
| Wi-Fi Specifications | - | |
| Wi-Fi Details and Description | - | Dual Band and Wi-Fi Direct |
| Bluetooth Details and Description | - | |
| Communication Technologies | - | GSM / HSPA / LTE / 5G |
| Navigation Type and GPS | - | |
| Fingerprint Sensor Type | - | On the side of the phone |
| Main Selfie Camera Quality | - | 13 megapixel (mp) |
|---|---|---|
| Main Selfie Camera Specifications | - |
| Battery Capacity | - | 4350mAh |
|---|---|---|
| Battery Technology | - |
| Battery Replaceability | - | User replaceable |
|---|---|---|
| Connection Port Type | - | USB Type-C 3.2 |
| OTG Support | - | Yes |
| Maximum Supported Charging Power | - | |
| Wireless Charging Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!