| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired and Wireless | Wired |
|---|
| Dongle or Cable Connection Type | - | |
|---|---|---|
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity | ||
| Maximum Mouse Movement Speed (IPS) | ||
| Maximum Mouse Acceleration (G) | ||
| Sensor Type Details | - | |
| Sensitivity Settings | - | Yes |
| Sampling Rate | - | 1000 hertz (hz) |
| Number of Keys | - | |
|---|---|---|
| Number of Adjustable Keys | - | |
| Switch Lifespan | ||
| Presence of Horizontal Scroll on Roller | Yes | No |
| Power Key Support | - | No |
| Switch Type | Optical | - |
|---|
| Lighting | Yes | Yes |
|---|---|---|
| Width Dimensions | 75.5 millimeter (mm) | 65 millimeter (mm) |
| Height Dimensions | 43.5 millimeter (mm) | 41 millimeter (mm) |
| Product Weight | 134 gram (g) | 100 gram (g) |
| Box Contents | - | Asus ROG Strix Evolve Wired Mouse |
| Weight and Ergonomics Adjustment | - | No |
| Profile Storage Capability | Yes | No |
|---|---|---|
| Battery Lifespan | Up to 300 hours with Bluetooth connection / Up to 150 hours with wireless dongle | - |
| Dedicated Software Status | Yes | No |
| Other Technical Features | Replaceable side buttons | Detachable mouse cover / AURA Sync capability |
| Lighting Features | - | Aura RGB / Adjustable with ASUS Aura |
| Battery and Charging Status Display | - | No |
| Compatible Operating Systems | - | Windows 10 |
| Length | 119.5 millimeter (mm) | 125 millimeter (mm) |
|---|
| Cable Length | - | 2 meter (m) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!