| Size and Dimensions | 25.9 * 259 * 354 millimeter (mm) | 251.3 x 170.1 x 14.9 mm |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | 854 gram (g) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | Ryzen 4000 APU series / 8 cores / 16 threads / 7nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 128-bit | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | PCIe SSD | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Screen Size | - | 10.1 inch |
| Display Panel Type | - | |
| Highest Refresh Rate | - | 60 hertz (hz) |
| Pixel Density Range | - | |
| Screen-to-Body Ratio | - | ~69.2 percent (%) |
| Screen Aspect Ratio | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Memory Card Slot | - | Yes |
| Battery size and capacity | 4-cell battery with 56 Wh capacity | - |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | No | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|---|---|
| Speaker Type | - | Stereo (dual) |
| Number of 3.5mm Jacks | - | No |
| Price Range at Time of Release | - | |
|---|---|---|
| Introduction Time | - | August 2023 |
| Availability Status | - | Released |
| Official Release Date | - | August 2023 |
| Operating System Type at Release | - | Android |
| Operating System at Release | - | Android 13 |
| Front Panel Material | - | Glass - Gorilla Glass 5 |
|---|
| Memory Card Slot Type | - | microSDXC (dedicated slot) |
|---|
| Main Camera Type - Wide/Standard | - | 13 megapixel (mp) |
|---|---|---|
| Maximum Video Recording Quality of Rear Camera | - |
| Main Selfie Camera Quality | - | 16 megapixel (mp) |
|---|
| Battery Capacity | - | 13000mAh |
|---|---|---|
| Battery Technology | - | Lithium-Ion |
| Battery Replaceability | - | Non-user replaceable |
|---|---|---|
| Maximum Supported Charging Power | - | |
| Connection Port Type | - |
| Fast Charging Capability | - | Yes |
|---|
| Wi-Fi Specifications | - | |
|---|---|---|
| Communication Technologies | - | |
| Navigation Type and GPS | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!