| Size and Dimensions | 25.9 * 259 * 354 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | - |
| Color Options | - | Black |
| Lighting Details | - | ARGB controller included with 10 lighting modes, adjustable brightness, and color changing speed settings |
| Lighting Details | - | Rotatable CPU Block Design With ARGB |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | Ryzen 4000 APU series / 8 cores / 16 threads / 7nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 128-bit | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | PCIe SSD | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 4-cell battery with 56 Wh capacity | - |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | No | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Equivalent Name | - | Silverstone VIDA 240 Slim Liquid Cooler SST-VD240-SLIM |
|---|
| Cooler size classification | - | 240mm AIO |
|---|---|---|
| Supported Intel sockets | - | LGA 115X/1200/1700/1851/2011/2066 |
| Supported AMD sockets | - | AM4/AM5 |
| Number of fans | - | 2 |
|---|
| Box Contents | - | Liquid cooler unit, Fans, Mounting hardware, ARGB controller |
|---|
| Fan Size | - | 120mm |
|---|---|---|
| Fan model type | - | 9-bladed pressure optimized slim fans |
| Fan Additional Features | - | Rubber dampening mounts |
| Overall pump dimensions | - | N/A (Integrated into radiator) |
|---|---|---|
| Other pump features | - | Three phase, six pole motor; integrated within radiator with aluminum alloy cavity |
| Radiator size classification | - | 240mm |
|---|---|---|
| Overall radiator dimensions | - | 38mm total thickness (including fans) |
| Radiator material type | - | Aluminum |
| Lighting position | - | CPU Block |
|---|---|---|
| Lighting system type | - | Addressable RGB (ARGB) |
No questions have been asked about this comparison yet.
Be the first to ask a question!