| Size and Dimensions | 25.9 * 259 * 354 millimeter (mm) | 23.6 X 13.7 In (60 X 35 Cm) |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | 0.5 Lbs (226 G) |
| Color Options | - | Black |
| Edge Color | - | Black |
| Other Aesthetic Specifications | - | Matte Finish With A Modern And Professional Style |
| Edge Color | - | Black |
| Other Aesthetic Specifications | - | Modern And Professional Style |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | Ryzen 4000 APU series / 8 cores / 16 threads / 7nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 128-bit | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | PCIe SSD | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Cable Length | - | None (Non-electronic) |
| Battery size and capacity | 4-cell battery with 56 Wh capacity | - |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | No | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Surface Material | - | PU Leather |
|---|---|---|
| Bottom Material | - | Suede |
| Surface Type | - | Smooth |
| Thickness | - | 2 Mm |
| Edge Stitching | - | No Stitching (clean-cut Edges) |
| Slip Resistance | - | Non-slip (suede Back Side Increases Friction By 70%) |
| Other Technical Features and Capabilities | - | Waterproof, Heat-resistant, Easy To Clean |
|---|
| Box Contents | - | 1 X Aothia PU Leather Desk Pad |
|---|
| Equivalent Name | - | Aothia PU Leather Desk Mat 24" |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!