| Size and Dimensions | 25.9 * 259 * 354 millimeter (mm) | - |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | - |
| Other Physical Specifications | - | Omnidirectional design; SMA Male connector |
| Ports Specifications | - | SMA Male Connector |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | Ryzen 4000 APU series / 8 cores / 16 threads / 7nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 128-bit | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | PCIe SSD | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | Yes | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 4-cell battery with 56 Wh capacity | - |
|---|---|---|
| Battery life (hours) | Up to 5 hours | - |
| Optical Drive | No | - |
|---|---|---|
| Webcam | No | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | No | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Box Contents | - | 2pcs 5G&4G LTE antennas |
|---|
| Network Technology | - | 5G, 4G LTE, GSM, 3G |
|---|---|---|
| 4G Frequencies (FDD-LTE) | - | 600-960MHz, 1710-2700MHz, 3400-3600MHz, 4800-4900MHz |
| 3G Frequencies | - | 600-960MHz, 1710-2700MHz, 3400-3600MHz, 4800-4900MHz |
| Additional SIM Card Information | - | Compatible with Verizon, AT&T, Sprint, T-Mobile, US wireless, Bell, Rogers, Telus, Telcel, Movistar, Digicel |
| Internet Network Antenna | - | Yes |
| 5G-TDD frequency bands | - | 3400-3600MHz, 4800-4900MHz |
| 5G-FDD frequency bands | - | 600-960MHz, 1710-2700MHz |
| TDD-LTE Frequencies | - | 3400-3600MHz, 4800-4900MHz |
| Frequency Range | - | 600-960MHz / 1710-2700MHz / 3400-3600MHz / 4800-4900MHz |
|---|---|---|
| Antenna Details | - | Omnidirectional SMA Male connector; Wide band |
| Multi-Band Capability | - | Yes (Quad-band) |
| Number of External Antennas | - | 2 (in package) |
| Antenna Gain | - | 2dBi |
| Connector Type | - | SMA Male |
| Additional Features | - | Compatible with 5G 4G LTE router, wireless home phone hotspot modem, cellular IoT industrial gateway, trail camera, security camera, GSM alarm system, vehicle 4G LTE tracker, 4G LTE M2M RTU DTU Terminal, Cellular Embedded Module, Remote Metering and SMS Alarm, Remote SCADA DAQ Module, Remote Relay Gate Opener Switch, Vending Machine, Digital Signage, Delivery Locker, Cellular Temperature Humidity Sensor Monitoring System, GSM Alarm System, Wireless Security Sensor Motion Detector |
|---|
| Equivalent Name | - | 5G 4G LTE GSM 3G Antenna |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!