| Usage Type | Standard | - |
|---|---|---|
| Dimensions and Size Class | Full-size | - |
| Ambidextrous Capability | Yes | - |
| Connection Type | Wired | - |
|---|
| Dongle or Cable Connection Type | - |
|---|
| Sensor Type and Functionality | Optical | - |
|---|---|---|
| Sensor Type Details | - | |
| Minimum Sensitivity Value | - | |
| Minimum Sensitivity | - | |
| Sensitivity Settings | Yes | - |
| Sampling Rate | 1000 hertz (hz) | - |
| Maximum Mouse Movement Speed (IPS) | - |
| Power Key Support | No | - |
|---|---|---|
| Switch Lifespan | - |
| Lighting | Yes | - |
|---|---|---|
| Width Dimensions | 67 millimeter (mm) | - |
| Height Dimensions | 38.3 millimeter (mm) | - |
| Product Weight | 65 gram (g) | 2.1 kilogram (kg) |
| Weight and Ergonomics Adjustment | No | - |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Size and Dimensions | - | 25.9 * 259 * 354 millimeter (mm) |
| Profile Storage Capability | Yes | - |
|---|---|---|
| Battery and Charging Status Display | No | - |
| Dedicated Software Status | Yes | - |
| Compatible Operating Systems | Windows 10 and later | - |
| Length | 130.1 millimeter (mm) | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | Ryzen 4000 APU series / 8 cores / 16 threads / 7nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - | 4GB GDDR6 128-bit |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - | |
| Internal Memory Details | - | PCIe SSD |
| Display Size | - | 15.6 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | - | FHD - 1920×1080 |
| Refresh Rate | - | 144 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Ethernet Port | - | Yes |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Battery size and capacity | - | 4-cell battery with 56 Wh capacity |
|---|---|---|
| Battery life (hours) | - | Up to 5 hours |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | No |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | No |
| Card Reader | - | Yes |
| Speaker Type | - | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!