| Size and Dimensions | 23.9 * 258.7 * 359.8 millimeter (mm) | 26 * 293 * 399 millimeter (mm) |
|---|---|---|
| Product Weight | 2.3 kilogram (kg) | 2.85 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | ||
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| Processor Details | 13th Gen Core i7 processors / 14 cores / 20 threads / 10nm lithography | 10th Gen Core i7 processors / 6 cores / 12 threads / 14nm lithography |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 8GB GDDR6 type | 8GB GDDR6 256-bit |
| GPU Details | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | 2 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | PCIe SSD |
| Display Size | 15.6 inch | 17.3 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 144 hertz (hz) | 144 hertz (hz) |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | No |
| Other Display Features | 16:9 aspect ratio / 1000:1 contrast ratio / 100% sRGB color gamut coverage / 300 nits brightness / Advanced Optimus and NVIDIA G-SYNC support | - |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB Type-C 3.2 Gen 2 port with DisplayPort 1.4 and Power Delivery support | 1x USB Type-C port |
| Presence of headphone/microphone jack | Yes | Yes |
| Thunderbolt Support | - | No |
| Battery size and capacity | 4-cell battery with 60 Wh capacity | 4-cell battery with 66 Wh capacity |
|---|---|---|
| Battery life (hours) | - | Up to 5 hours |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | No |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | No |
| Operating System Type | - |
| Speaker Type | 2 x 2W speakers | Yes, internal stereo speakers |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!