| Usage Type | Gaming | Gaming |
|---|---|---|
| Dimensions and Size Class | Full-size | Full-size |
| Ambidextrous Capability | No | Yes |
| Connection Type | Wired | Wireless |
|---|
| Dongle or Cable Connection Type | ||
|---|---|---|
| Dongle Technology and Frequencies | - |
| Sensor Type and Functionality | Optical | Optical |
|---|---|---|
| Minimum Sensitivity Value | ||
| Minimum Sensitivity | ||
| Sensitivity Settings | No | Yes |
| Sampling Rate | 1000 hertz (hz) | 1000 hertz (hz) |
| Maximum Mouse Movement Speed (IPS) | ||
| Maximum Mouse Acceleration (G) |
| Switch Type | Mechanical | Mechanical |
|---|
| Switch Lifespan | ||
|---|---|---|
| Roller Type and Functionality | Stepped scroll | - |
| Presence of Horizontal Scroll on Roller | No | No |
| Roller Features | Tactile gaming scroll wheel | - |
| Key Details | ||
| Power Key Support | - | Yes |
| Switch Type and Model | - | Omron Switch / Audible |
| Lighting | Yes | Yes |
|---|---|---|
| Box Contents | Razer DeathAdder Essential Mouse / Mouse Pad (Yellow color only) / User Manual | Asus ROG Strix Impact II Wireless Mouse |
| Width Dimensions | 61.7 millimeter (mm) | 62.5 millimeter (mm) |
| Height Dimensions | 42.7 millimeter (mm) | 39.5 millimeter (mm) |
| Product Weight | 96 gram (g) | 93 gram (g) |
| Weight and Ergonomics Adjustment | No | No |
| Color Options | Black, White, Yellow with Pokemon Design | - |
| Cable and Connection Specifications | USB Type-A Cable | - |
| Mouse Bottom Material | - | Teflon |
| Cable Cover Material | - | Rubber |
| Lighting Features | Fixed green color | |
|---|---|---|
| Profile Storage Capability | Yes | Yes |
| Dedicated Software Status | Yes | Yes |
| Dedicated Software Details | Has proprietary software for DPI change | |
| Compatible Operating Systems | Windows / Mac / Linux / Xbox | - |
| Profile Storage Details | - | Maximum 3 profiles |
| Battery Lifespan | - | 89 hours without lighting / 48 hours with lighting |
| Battery and Charging Status Display | - | No |
| Other Technical Features | - | Default DPI 400 to 3200 |
| Length | 127 millimeter (mm) | 120 millimeter (mm) |
|---|
| Cable Length | 2.1 meter (m) | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!