| Cooler size classification | 360mm | 120mm |
|---|
| Color Options | White | - |
|---|---|---|
| Total Device Weight | - | 1380 gram (g) |
| Fan Size | Standard 120mm | Standard 120mm |
|---|---|---|
| Fan model type | ||
| Fan Speed Control System | ||
| Maximum Airflow Capacity (CFM) | 80.95 cubic feet per minute (cfm) | 69.34 cubic feet per minute (cfm) |
| Maximum fan airflow pressure (mm/H2O) | 5.0 mm H₂O | 2.42 mm H₂O |
| Maximum fan noise level | 37.6 decibel (db) | 30 decibel (db) |
| Fan Electrical Connector Type | 4-pin PWM | 4-pin PWM |
| Fan Core Technology | - | |
| Fan nominal voltage | - | 12 volt (v) |
| Fan nominal current | - | 0.17 ampere (a) |
| Maximum Fan Power Consumption | - | |
| Estimated Fan Lifespan | - | 120000 hour (h) |
| Minimum nominal rotation speed | 800 RPM | 500 RPM |
|---|---|---|
| Maximum nominal rotation speed | 2500 RPM | 1800 RPM |
| Overall water block dimensions | 45 * 80 * 80 millimeter (mm) | - |
|---|---|---|
| Water block material type | Copper | - |
| Overall pump dimensions | - | 71 * 79 * 91 millimeter (mm) |
| Maximum pump rotational speed | - | 2550 RPM |
| Maximum Pump Noise (dBA) | - | 17.8 decibel (db) |
| Pump nominal voltage | - | 12 volt (v) |
| Rated Pump Current | - | 0.21 ampere (a) |
| Maximum Pump Power Consumption | - | |
| Pump Connection Type | - | 3-pin |
| Liquid transfer tube length | 380 millimeter (mm) | - |
|---|---|---|
| Liquid transfer tube material | Rubber | - |
| Radiator size classification | 360mm | 240mm |
| Overall radiator dimensions | 27 * 121 * 394 millimeter (mm) | 27 * 120 * 274 millimeter (mm) |
| Radiator material type | Aluminum | Aluminum |
| Display Type | No | No |
|---|
| Lighting system type | ||
|---|---|---|
| Rated Lighting Voltage | - | 5 volt (v) |
| Lighting connector type | - | 3-pin (+5V-D-G) |
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!