| Size Without Stand | 74.6 * 570.62 * 974.58 millimeter (mm) | 86 * 365.7 * 614 millimeter (mm) |
|---|---|---|
| Net Weight Without Stand | 14.2 kilogram (kg) | 6 kilogram (kg) |
| Size With Stand | 301.46 * 631.31 * 974.58 millimeter (mm) | 256.8 * 450.9 * 614 millimeter (mm) |
| Total Weight With Stand | 15.3 kilogram (kg) | 9.3 kilogram (kg) |
| Stand Height Adjustment | No | Yes |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | Yes |
| 360 Degree Pivot Adjustment | No | Yes |
| Height Adjustment Range | - | 110 millimeter (mm) |
| Display Size | 43.4 inch | 27 inch |
|---|---|---|
| Panel Technology | ||
| Background Lighting System | ||
| Panel Bit-Depth | 10 (8 + FRC) bit | 10 (8 + FRC) bit |
| Supported Colors Count | 1 billion colors | 1 billion colors |
| Panel Image Resolution | 2160 × 3840 | 2160 × 3840 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | ||
| sRGB Color Space Coverage Percentage | 125 percent (%) | 99 percent (%) |
| DCI P3 Color Gamut Coverage Percentage | 90 percent (%) | - |
| Maximum Brightness Level | 750 nit | 350 nit |
| Static Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 144 hertz (hz) | 60 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 4 millisecond (ms) | 5 millisecond (ms) |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| Panel Manufacturer | - | |
| Pixel Density on Display | - | |
| 3D Playback Capability | - | No |
| Speaker Type | Yes | Yes |
|---|
| Headphone Output Port | Yes | Yes |
|---|
| 3.5mm Input Support | Yes | No |
|---|---|---|
| Digital Audio Output Support | - | No |
| Standby Power Consumption | - | |
|---|---|---|
| Wall Mounting and Connectivity | Yes | Yes |
| Year of Manufacture and Production | ||
| Wall Mounting Details | - | VESA standard 100 x 100 mm |
| Box Contents | DisplayPort cable / HDMI cable / USB 3.0 cable / Control / Aura Sync ROG Logo projector | - |
|---|
| Equivalent Name | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!