| Size and Dimensions | 16.3 * 22 * 311 millimeter (mm) | 12.9 * 210 * 329 millimeter (mm) |
|---|---|---|
| Product Weight | 1.5 kilogram (kg) | 1.1 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 1.80GHz to 4.00GHz | |
| Cache Memory Size | ||
| Processor Details | 8000 series / 8 cores / 16 threads / 4nm lithography | - |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | ||
| Dedicated Graphics Memory | 8GB GDDR6 type | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details |
| Display Size | 14 inch | 14 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | 2880×1800 | FHD - 1920×1080 |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | No | No |
| Other Display Features | ROG Nebula Display / 16:10 aspect ratio / 100% DCI-P3 color space coverage / 0.2ms response time / Dolby Vision HDR support / G-Sync and Adaptive-Sync support / MUX Switch + NVIDIA Advanced Optimus / Pantone validated Delta E < 1 color accuracy | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| Wireless Communication Details | - | |
| VGA Port | No | No |
| HDMI | Yes | No |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB 3.2 Gen 2 Type-C port with DisplayPort support / 1x USB4 Type-C port with DisplayPort and Power Delivery support | - |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | No |
| Battery size and capacity | 4-cell battery with 73 Wh capacity | Lithium-polymer battery with 46Wh capacity |
|---|---|---|
| Charger Type | - | |
| Battery life (hours) | - | 12:00 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | FHD-1080p / Windows Hello support | - |
| Backlit Keyboard | Yes | Yes |
| Card Reader | Yes | Yes |
| Operating System Type | Microsoft Windows 10 Professional 64-bit version | |
| Fingerprint Sensor | - | Yes |
| Speaker Type | 4 internal Dolby Atmos speakers with Smart Amp technology and noise cancellation / 2 tweeters | Four speakers with SonicMaster technology made by Harman Kardon company along with amplifier for sound boost |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!