| Processor specifications | Quad-core | Dual-core |
|---|
| Memory Capacity | 128MB Flash memory with 256MB RAM | 128MB Flash memory with 256MB RAM |
|---|---|---|
| Maximum Power Consumption | - | |
| Guest Network Creation Capability | Yes | Yes |
| Product Weight | 374 gram (g) | - |
|---|
| Wi-Fi Version | ||
|---|---|---|
| Multi-band Capability | Dual-band | Tri-band |
| Maximum Speed in 2.4 GHz Band | 574 Mbps | 400 Mbps |
| Maximum Bandwidth 5.0 GHz | 1200 Mbps | 1733 Mbps |
| Manual IP Configuration Option | Yes | Yes |
|---|
| USB Port | No | Yes |
|---|
| Port Triggering Capability | Yes | - |
|---|
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!