| Processor specifications | Triple-core | - |
|---|---|---|
| Fan Type | - | |
| Hub | - | No |
| Fan Motor Technology Type | - | |
| Maximum Rated Rotation Speed | - | 800 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 150 RPM |
| Fan Speed Control Method | - | |
| Maximum Noise Level | - | 28 decibel (db) |
| Fan Operating Voltage | - | 12 volt (v) |
| Fan Operating Current | - | 0.3 ampere (a) |
| Memory Capacity | 256MB Flash memory with 512MB RAM | - |
|---|---|---|
| Maximum Power Consumption | - | |
| Guest Network Creation Capability | 3 users per frequency band | - |
| Product Weight | 740 gram (g) | 259 gram (g) |
|---|---|---|
| Size and Dimensions | - | 25 * 200 * 200 millimeter (mm) |
| Lighting | - | No |
| Wi-Fi Version | - | |
|---|---|---|
| Multi-band Capability | Dual-band | - |
| Maximum Speed in 2.4 GHz Band | 574 Mbps | - |
| Maximum Bandwidth 5.0 GHz | 4800 Mbps | - |
| Manual IP Configuration Option | Yes | - |
|---|
| USB Port | Yes | - |
|---|
| Port Forwarding Capability | Up to 64 commands | - |
|---|---|---|
| Port Triggering Capability | Up to 32 commands | - |
| OS Version | - |
|---|
| Dimensional Class | - | 200mm |
|---|
| Maximum Airflow Capacity (CFM) | - | 90.3 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 0.88 mm H₂O |
| Lighting system type | - | Customizable ARGB |
|---|
| Mean Time Between Failures (MTBF) | - | 160,000 hour (h) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!