| Product Classification | Rich-client Mini PC | Thin-client |
|---|---|---|
| Device Design and Dimensions | Desktop | Desktop |
| Equivalent Name | - |
| Processor Category and Type | Desktop | |
|---|---|---|
| CPU Model | ||
| Processor Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2700 megahertz (mhz) | 1500 megahertz (mhz) |
| Maximum Processor Frequency | 4600 megahertz (mhz) | - |
| Processor Details | 14nm lithography | - |
| Integrated GPU | - | |
| Integrated GPU Frequency | Dynamic frequency 350 to 1300 MHz | - |
| GPU Clock Speed | Frequency 1228 to 1468 MHz | 500 megahertz (mhz) |
| Processor series |
|---|
| Cache Memory |
|---|
| Discrete Graphics Card Model Name | ||
|---|---|---|
| Bus Bandwidth Capacity | 64 bit | - |
| Maximum Display Resolution | - |
| GPU Manufacturer | ||
|---|---|---|
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - | |
| Additional GPU Details | 14nm lithography | 28nm lithography |
| RAM Memory | ||
|---|---|---|
| RAM Generation | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | |
| Hard Disk Form Factor Size | 3.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| Disk Head Rotation Speed | 7200 RPM | - |
| SSD Form Factor | - | |
| SSD Capacity | ||
| SSD Type | - | |
| Memory Upgrade Support | Yes | Yes |
| Number & Type of RAM Slots | 2x UDIMM slots | 2x SODIMM slots |
|---|---|---|
| M.2 Expansion Slot | Yes | - |
| M.2 Slot Performance Details | 1x M.2 slot for Wi-Fi connection / 1x M.2 slot for SSD connection | - |
| Memory Card Slot | Yes | No |
| Memory Slot Specifications | Dual-purpose SD / MMC | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | Yes |
| Mini DisplayPort Port | No | No |
| Headphone/Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the back and front of the device | - |
| HDMI Output Port | Yes | No |
| Ethernet Port Details | Gigabit RJ45 port with maximum speed of 1000 Mbps | Gigabit RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | Yes |
| VGA Output Port | Yes | No |
| DVI (Digital Visual Interface) Port | No | No |
| Additional Ports | 2 PS/2 ports | Secondary 3.5mm jack on the back of the device for connecting speakers and headphones |
| WiFi specifications | Yes | |
| Bluetooth Support | Yes | |
| DisplayPort Specifications | - | 2x DisplayPort version 1.2 |
| MU-MIMO Support | - | No |
| HDMI Port Details | 1x HDMI 1.4 output port | - |
|---|
| Device Internal Microphone | No | No |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Remote Control | No | No |
| Power Adapter | ||
| Security Specifications | TPM 2.0 support | - |
| Standards | RoHS, UL, FCC/EN55022 Class A, TUV, EN55024, CE, C-TICK, VCCI |
| Size and Dimensions | 9.46 * 31.95 * 32.06 centimeter (cm) | 4 * 22 * 24 centimeter (cm) |
|---|---|---|
| Product Weight | 5.50 kilogram (kg) | 1360 gram (g) |
| Cooling Mechanism | Fan | - |
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!