| Usage Type | External | External |
|---|
| General Grouping | Portable External | Portable External |
|---|
| Device Design and Dimensions | 2.5 inch | 2.5 inch |
|---|
| Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
|---|---|---|
| Disk Rotation Speed | 5900 RPM | 7200 RPM |
| External Power Source Required | No | No |
| Operating Voltage and Current | ||
| Operating Temperature Range | 5 to 40 degrees Celsius | 5 to 40 degrees Celsius |
| Water Resistance | Yes | - |
|---|---|---|
| Dust Resistance | Yes | Yes |
| Compatible Operating Systems | Windows 7 and later / macOS X version 10.6 and later | Windows Vista and later / macOS X version 10.8 and later |
| Additional Features | NFC support for quick connection to mobile app / Ability to connect simultaneously to 5 devices via WI-FI / Ability to back up memory card to hard disk / High-security wireless network | - |
| Scratch Resistance | - | Yes |
| Size and Dimensions | 25 * 90 * 140 millimeter (mm) | 82 * 104 * 110 millimeter (mm) |
|---|---|---|
| Product Weight | 300 gram (g) | 175 gram (g) |
| LED Status Indicator | Yes | Yes |
|---|---|---|
| Box Contents | USB Type-A to USB Type-A USB 3.2 Gen 1 cable / User manual | USB Type-C to USB Type-C USB 3.2 Gen 1 cable / User manual |
| Power Key Support | No | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!