| Sensor Type | - | |
|---|---|---|
| Sensor Resolution and Size | 3 megapixel (mp) | - |
| Lens Material | Glass | - |
| Maximum Field of View | 78 degree (°) | - |
| Focus System Type | Automatic | - |
| Zoom Feature | Yes | - |
| Zoom Details | - | |
| Image Light Adjustment System | Automatic | - |
| Minimum System Requirements | Windows 8 and later / macOS version 10.10 and later / Chrome OS | - |
| Platform Certification | - | |
| Additional Features | Easy setup, no driver required / Image light and resolution settings with Logi Tune app / Compatible with Microsoft DirectShow / Maintains image clarity with RightLight 2 technology | - |
| Cooling Technology | - | |
| Operating Temperature Range | - | 0 to 40 degrees Celsius |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Technical Details | 2 omnidirectional microphones / Sound pickup up to 1-meter radius | - |
| Remote Control | No | - |
|---|
| Product Weight | 162 gram (g) | 2.06 kilogram (kg) |
|---|---|---|
| Size and Dimensions | 43.3 * 71 * 94 millimeter (mm) | 86 * 150 * 150 millimeter (mm) |
| Body Material | Plastic | - |
| Installation Details | Clip-on base | - |
| LED Lighting Capability | No | - |
| Other Aesthetic Specifications | Lens cover for privacy / Indicator for camera active status | - |
| Cooling Mechanism | - | 135mm fan |
| Cable and Connection Specifications | - | Sleeved/Coated |
| RGB Lighting Capability | - | No |
| Type and Specifications of Cables | - | 1 x 24-pin motherboard cable, 60cm long / 2 x 8-pin CPU cables, 80cm long / 2 x 8-pin PCIe cables, 60cm long / 2 x SATA cables, 40cm long / 1 x Molex cable, 40cm long |
| Connection Type | Wired | - |
|---|---|---|
| Output Power | - | |
| Modular Structure | - | Non-Modular |
| Power Factor Correction (PFC) | - | No |
| 80Plus Certification Level | - |
| Memory Connection Port | USB Type-A connector | - |
|---|
| Cable Length | 1.5 meter (m) | - |
|---|---|---|
| Input Voltage | - | |
| Motherboard Connector | - | 1 x 24-pin (20+4) |
| Number of SATA Connectors | - | 5 piece |
| Number of Molex Connectors | - | 4 x 4-pin |
| 12V Output Power | - | |
| 5V and 3.3V Output Power | - | |
| 12V Output Current | - | 51 ampere (a) |
| 5V Output Current | - | 25 ampere (a) |
| 3.3V Output Current | - | 25 ampere (a) |
| 5VSB+ Output Current | - | 3 ampere (a) |
| 12V- Output Current | - | 0.8 ampere (a) |
| Power Source Type | USB Type-A port | - |
|---|
| Box Contents | Lens cover / User manual | - |
|---|
| Device Design and Dimensions | - |
|---|
| Moisture Resistance Level | - |
|---|
| Power Key Support | - | Yes |
|---|
| Fanless Mode Support | - | Yes |
|---|---|---|
| Fanless Performance Details | - | Smart fan shut-off at less than 30% load |
| Energy Efficiency Mode (Eco) | - | No |
| Certifications | - | |
|---|---|---|
| Protective Standards | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!