| Size and Dimensions | 24.9 * 251 * 354 millimeter (mm) | 19.9 * 287 * 418 millimeter (mm) |
|---|---|---|
| Product Weight | 2.2 kilogram (kg) | 2.6 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 2.6GHz to 3.5GHz | |
| Cache Memory Size | ||
| Processor Details | Ryzen 6000 series / 8 cores / 16 threads / 6nm lithography | - |
| Dedicated Graphics Processor Specs | ||
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | 4GB GDDR6 type | 6GB GDDR5 type |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1TB | |
| Storage Type | Hybrid Storage | |
| Internal Memory Details | 1TB 7200rpm hard disk with 128GB NVMe SSD storage |
| Display Size | 15.6 inch | 17.3 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 144 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Ethernet Port | Yes | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | Yes | No |
| Presence of headphone/microphone jack | Yes | No |
| Battery size and capacity | 4-cell battery with 56 Wh capacity | Lithium-ion battery with 55Wh capacity |
|---|---|---|
| Battery life (hours) | - | 4:00 hour (h) |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | - | |
| Backlit Keyboard | Yes | Yes |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Operating System Type | - | DOS / No OS |
| Speaker Type | Internal stereo speakers with Dolby Atmos support | Four internal stereo speakers made by Dynaudio company with Nahimic Audio amplifier along with a subwoofer |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!