| Size and Dimensions | M.2 (55.6 * 116.2 * 15.3 mm) | 94 * 17.7 * 79.7 mm |
|---|---|---|
| Color Options | Black | Black |
| Product Weight | 155 g | 102 g |
| Body Material | Aluminium, Silicone | - |
| Memory Connection Port | USB 3.2 Gen 2x2 | 3.2 Gen 1 (3.1 Gen 1) |
|---|---|---|
| Storage Connection Details | Yes | - |
| Memory Usage Type | External | External |
| Memory Capacity | 1 TB | 4 TB |
|---|---|---|
| Operating Voltage | 5 V | - |
| Operating Temperature Range | 0 - 40 °C | 0 - 60 °C |
| Sequential Read Speed | - | 460 MB/s |
| Sequential Write Speed | - | 460 MB/s |
| Certifications and Approvals | - | Industry Canada (IC), BSMI, CB, CE, EAC, Federal Communications Commission (FCC), KC, RCM, RoHS, cTUVus, UKCA, VCCI |
|---|---|---|
| Encryption Technology | - | 256-bit AES |
No questions have been asked about this comparison yet.
Be the first to ask a question!