| Memory Usage Type | External | External |
|---|---|---|
| Memory Connection Port | - | USB 3.2 Gen 2x2 |
| Storage Connection Details | - | Yes |
| Device Design and Dimensions | 2.5 inch | - |
|---|
| Connection Type | Type-C to Type-A USB 3.2 Gen 1 | - |
|---|
| Memory Capacity | 1 terabyte (tb) | 1 TB |
|---|---|---|
| Flash Memory Specifications | - | |
| Controller | - | |
| Sequential Read Speed | 550 megabytes per second (mb/s) | - |
| Sequential Write Speed | 450 megabytes per second (mb/s) | - |
| Random Read Speed | 120 megabytes per second (mb/s) | - |
| Random Write Speed | 155 megabytes per second (mb/s) | - |
| DRAM Memory | No | - |
| Average Lifespan | 1,000,000 (MTBF) hour (h) | - |
| Operating Voltage | - | 5 V |
| Operating Temperature Range | - | 0 - 40 °C |
| NCQ Support | No | - |
|---|---|---|
| TRIM Support | No | - |
| RAID Support | No | - |
| S.M.A.R.T Support | Yes | - |
| Compatible Operating Systems | Windows ME, 7, 10 / Mac OS version 10.1 and later / Linux kernel 2.4 and later | - |
| Additional Features | BBM algorithm for identifying and removing access errors | - |
| Color Options | Gray, Rose Gold | Black |
|---|---|---|
| Size and Dimensions | - | M.2 (55.6 * 116.2 * 15.3 mm) |
| Product Weight | - | 155 g |
| Body Material | - | Aluminium, Silicone |
| LED Status Indicator | No | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!