| Software Platform | - |
|---|
| Form Factor Type | - | |
|---|---|---|
| Processor Socket | - | |
| Chipset Type | - |
| Compatible RAM Types | - | |
|---|---|---|
| Maximum RAM Capacity | - | |
| Maximum Capacity per Slot | - | |
| RAM Channel Architecture | - | |
| Number of RAM Slots | 4 DIMM slots | - |
| RAM Overclocking Capability | Yes | - |
| RAM Frequency in Overclocking Mode | 3333 to 5000 MHz | - |
| Support for Intel XMP Profiles | Yes | - |
| Number of M.2 Slots | 3 piece | - |
|---|---|---|
| Support for Intel Optane Memory | Yes | - |
| x1 Slot | PCIe 3.0 x1 mode support | - |
|---|
| Number of PS/2 Ports | No | - |
|---|---|---|
| Number of Rear USB Ports | 8 piece | - |
| Number of USB Headers on Motherboard | 7 piece | - |
| Audio Chip Type | - | |
| Support for Digital Audio S/PDIF | Yes | - |
| D-Sub Video Port | No | - |
| DVI-D Video Port | No | - |
| Support for TPM Module | Yes | - |
| Number of Ethernet Ports | 1 piece | - |
|---|---|---|
| DisplayPort Port | Yes | - |
| Wi-Fi Connection | No | - |
|---|
| Number of 3.5mm Jacks | 5 piece | - |
|---|
| HDMI Port | Yes | - |
|---|
| Size and Dimensions | 244 * 305 millimeter (mm) | 120x120x25 Mm |
|---|---|---|
| Lighting | - | No |
| Lighting | - | No |
| Number of Fans in Package | - | 1 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Blade design pattern | - | Pressure-optimised |
| Wire specifications | - | 4-Pin |
| Fan Type | - | Cooling Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 dB(A) |
| Fan Operating Voltage | - | 12V |
| Fan Type | - | Cooling Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1700 RPM |
| Fan Speed Control Method | - | PWM (Pulse Width Modulation) |
| Maximum Noise Level | - | 25.1 DB(A) |
| Fan Operating Voltage | - | 12V |
| Equivalent Name | - | Noctua NF-P12 redux-1700 PWM |
|---|
| Box Contents | - | 1x Noctua NF-P12 redux-1700 PWM fan |
|---|
| Mean Time Between Failures (MTBF) | - | >150,000 hours |
|---|---|---|
| Additional Features | - | High performance cooling fan, Pressure-optimised blade design, 12V operating voltage, Automatic motherboard speed control (PWM), Compatible with air-based CPU coolers and liquid cooling radiators, Streamlined redux edition for attractive price point |
| Mean Time Between Failures (MTBF) | - | >150,000 Hours |
No questions have been asked about this comparison yet.
Be the first to ask a question!