| Cooler size classification | 240mm | 280mm |
|---|
| Fan Size | Standard 120mm | Standard 140mm |
|---|---|---|
| Fan model type | - | |
| Fan Speed Control System | ||
| Maximum Airflow Capacity (CFM) | 67 cubic feet per minute (cfm) | 97.03 cubic feet per minute (cfm) |
| Maximum fan airflow pressure (mm/H2O) | 3.0 mm H₂O | 2.0 mm H₂O |
| Maximum fan noise level | 29 decibel (db) | 39.8 decibel (db) |
| Fan Core Technology | - | |
| Fan Electrical Connector Type | - | 4-pin PWM |
| Fan nominal voltage | - | 12 volt (v) |
| Fan nominal current | - | 0.3 ampere (a) |
| Maximum Fan Power Consumption | - |
| Minimum nominal rotation speed | 800 RPM | 400 RPM |
|---|---|---|
| Maximum nominal rotation speed | 2000 RPM | 1600 RPM |
| Overall water block dimensions | 45 * 73 * 73 millimeter (mm) | - |
|---|---|---|
| Water block material type | Copper | - |
| Overall pump dimensions | - | 71 * 75 * 86 millimeter (mm) |
| Maximum pump rotational speed | - | 2550 RPM |
| Maximum Pump Noise (dBA) | - | 17.8 decibel (db) |
| Pump nominal voltage | - | 12 volt (v) |
| Rated Pump Current | - | 0.2 ampere (a) |
| Pump Connection Type | - | 3-pin |
| Liquid transfer tube length | 400 millimeter (mm) | 380 millimeter (mm) |
|---|---|---|
| Liquid transfer tube material | Rubber | - |
| Radiator size classification | 240mm | 280mm |
| Overall radiator dimensions | 27 * 120 * 277 millimeter (mm) | 27 * 138 * 322 millimeter (mm) |
| Radiator material type | Aluminum | Aluminum |
| Display Type | No | No |
|---|
| Lighting system type | ||
|---|---|---|
| Lighting connector type | 3-pin | 3-pin (+5V-D-G) |
| Equivalent Name | - |
|---|
| Total Device Weight | - | 1600 gram (g) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!