| Dimensional Class | 120mm | 120mm |
|---|
| Size and Dimensions | 25 * 120 * 120 millimeter (mm) | 25 * 120 * 120 millimeter (mm) |
|---|---|---|
| Lighting | Yes | Yes |
| Product Weight | - | 452 gram (g) |
| RGB Connector Type for Motherboard | 3-pin | 3-pin (5V-D-G) |
|---|---|---|
| Hub | Yes | No |
| Fan Motor Technology Type | ||
| Maximum Rated Rotation Speed | 1900 RPM | 1800 RPM |
| Minimum RPM (Revolutions Per Minute) | 250 RPM | 500 RPM |
| Maximum Noise Level | 29 decibel (db) | 28 decibel (db) |
| Fan Operating Voltage | 5 volt (v) | 12 volt (v) |
| Fan Operating Current | 0.24 ampere (a) | 0.13 ampere (a) |
| Fan Speed Control Method | - | |
| Required Lighting Voltage | - | 5 volt (v) |
| Maximum Airflow Capacity (CFM) | 76 cubic feet per minute (cfm) | 61.91 cubic feet per minute (cfm) |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | 2.5 mm H₂O | 1.83 mm H₂O |
| Lighting system type | Customizable ARGB |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!