| Net Weight Without Stand | 2.9 kilogram (kg) | 2.81 kilogram (kg) |
|---|---|---|
| Total Weight With Stand | 3.47 kilogram (kg) | 3.33 kilogram (kg) |
| Stand Height Adjustment | No | No |
| Vertical Tilt Adjustment | Yes | Yes |
| Horizontal Swivel Adjustment | No | No |
| 360 Degree Pivot Adjustment | No | - |
| Display Size | 23.8 inch | 23.8 inch |
|---|---|---|
| Panel Technology | ||
| Background Lighting System | ||
| Panel Bit-Depth | 8 (6 + FRC) bit | 8 (6 + FRC) bit |
| Supported Colors Count | ||
| Panel Image Resolution | 1080 × 1920 | 1080 × 1920 |
| Screen Aspect Ratio | ||
| Panel Size and Resolution | - | |
| Maximum Brightness Level | 250 nit | 350 nit |
| Static Contrast Ratio | ||
| Horizontal Viewing Angle Range | 178 degree (°) | 178 degree (°) |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | 178 degree (°) |
| Max Refresh Rate | 165 hertz (hz) | 165 hertz (hz) |
| Minimum Refresh Rate | 48 hertz (hz) | 48 hertz (hz) |
| Minimum Response Time | 3 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | Anti-reflection - Matte |
| 3D Playback Capability | No | No |
| Input Lag Time | 3.5 millisecond (ms) | - |
| Dynamic Contrast Ratio | - |
| Speaker Type | Yes | Yes |
|---|
| Headphone Output Port | Yes | Yes |
|---|
| Standby Power Consumption | ||
|---|---|---|
| Operating Temperature Range | 0 to 40 degrees Celsius | 0 to 40 degrees Celsius |
| Wall Mounting and Connectivity | Yes | Yes |
| Year of Manufacture and Production | - |
| Box Contents | DisplayPort cable (optional) / HDMI cable (optional) | DisplayPort cable (optional) / HDMI cable (optional) |
|---|
| Digital Audio Output Support | - | No |
|---|---|---|
| 3.5mm Input Support | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!