| Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | - |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i7 processors / 10 cores / 12 threads / 10nm lithography | - |
| Other Processing Features | - | NVIDIA DLSS 4 |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - | |
| GTIN/EAN | - | 197105868335 |
| GTIN/EAN | - | 197105868335 |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 42 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Chipset Model | - | RTX 5080 |
|---|
| Microarchitecture type | - | Blackwell |
|---|---|---|
| Microarchitecture type | - | Blackwell |
| Memory Capacity | - | 16GB GDDR7 |
|---|
| Memory Type | - | GDDR7 |
|---|
| Output Ports | - | HDMI, DisplayPort |
|---|
| Length | - | 13.7 inches |
|---|
| Height | - | 2.8 inches |
|---|---|---|
| Weight | - | 5 pounds |
| Height | - | 2.8 Inches |
| Weight | - | 5 Pounds |
| Product colour | - | Black |
|---|---|---|
| Cooling type | - | Fan Cooling |
| Bracket height | - | 3.6-Slot |
| Number of slots | - | 3.6 |
| Number of fans | - | 3 |
| Product colour | - | Black |
| Cooling type | - | Fan Cooling |
| Bracket height | - | 3.6-Slot |
| Number of slots | - | 3.6 |
| Number of fans | - | 3 |
| Depth | - | 5.7 inches |
|---|---|---|
| Depth | - | 5.7 Inches |
| Graphics processor family | - | GeForce RTX |
|---|---|---|
| Graphics processor family | - | GeForce RTX |
| Discrete graphics card memory | - | 16GB |
|---|---|---|
| Graphics card memory type | - | GDDR7 |
| Discrete graphics card memory | - | 16GB |
| Graphics card memory type | - | GDDR7 |
| Interface type | - | PCIe 5.0 |
|---|---|---|
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| DVI-D ports quantity | - | 0 |
| DVI-I ports quantity | - | 0 |
| DVI ports quantity | - | 0 |
| DisplayPort version | - | 2.1 |
| Interface type | - | PCIe 5.0 |
| HDMI ports quantity | - | 1 |
| HDMI version | - | 2.1 |
| DisplayPort version | - | 2.1 |
| HDMI | - | Yes |
|---|---|---|
| Number of processors installed | - | 1 |
| HDMI | - | Yes |
| Number of processors installed | - | 1 |
| Length | - | 13.7 Inches |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!