| Device Design and Dimensions | Desktop | Desktop |
|---|
| Usage Type | External | External |
|---|
| Drive Classification |
|---|
| Size and Dimensions | 1.7 * 14.6 * 14.9 centimeter (cm) | 6.3 * 16.5 * 24.3 centimeter (cm) |
|---|---|---|
| Product Weight | 350 gram (g) | 1.12 kilogram (kg) |
| Max Writing Speed DVD-R | ||
|---|---|---|
| CD-R Writing Speed | ||
| Max Writing Speed DVD+R | - | |
| Max Writing Speed DVD-R DL | - | |
| Max Writing Speed DVD+R DL | - | |
| DVD RAM Writing Speed | - | |
| M-DISC Writing Speed | - | |
| BD-R Write Speed | - | |
| BD-R DL Write Speed | - | |
| BD-R TL/QL Write Speed | - |
| DVD-R Reading Speed | ||
|---|---|---|
| CD-R Reading Speed | ||
| BD-ROM Read Speed | - | |
| BD-RE Read Speed | - | |
| M-DISC Reading Speed | - | |
| DVD+R Reading Speed | - | |
| DVD-RW Reading Speed | - | |
| DVD+RW Reading Speed | - | |
| DVD-R DL Reading Speed | - | |
| DVD+R DL Reading Speed | - | |
| DVD-ROM Reading Speed | - | |
| DVD RAM Reading Speed | - |
| DVD-RW Rewriting Speed | - |
|---|
| LED Status Indicator | Yes | Yes |
|---|
| Memory Connection Port | - | USB 3.2 Gen 1x1 (Type-A) |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!