| Screen Size | 15.6 inch | 19.5 inch |
|---|---|---|
| Display Resolution | HD - 1366×768 | HD+ - 1600×900 |
| Touch capability | Yes | Yes |
| Multi-Touch Capability | No | - |
| Anti-Glare Coating | Yes | - |
| Panel Technology | ||
| Brightness level | 200 nit | - |
| Refresh Rate | 60 hertz (hz) | 60 hertz (hz) |
| Other Display Features | - | MSI Anti-Flicker technology / Blue light reduction |
| Processor Category and Type | Mobile | Desktop |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 1100 megahertz (mhz) | 3000 megahertz (mhz) |
| Maximum Processor Frequency | 2800 megahertz (mhz) | 3500 megahertz (mhz) |
| Processor Details | 14nm lithography | 14nm lithography |
| Integrated GPU | ||
| Integrated GPU Frequency | 250 to 700 MHz | - |
| Processor series |
|---|
| Cache Memory |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | - |
| Internal Storage Type | ||
| Hard Disk Form Factor Size | 2.5 inch | 2.5 inch |
| Hard Disk Capacity | 1 terabyte (tb) | 1 terabyte (tb) |
| Disk Head Rotation Speed | 5400 RPM | 5400 RPM |
| Memory Upgrade Support | No | - |
| Number & Type of RAM Slots | 1x SODIMM slot | - |
|---|---|---|
| M.2 Expansion Slot | No | - |
| Memory Card Slot | Yes | Yes |
| Memory Slot Specifications | 6-in-1 SD/SDHC/SDXC/MS/MS Pro/MMC port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Separately on the right side of the device | - |
| HDMI Input Port | No | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | Yes | - |
| VGA Output Port | Yes | Yes |
| WiFi specifications | Yes | |
| Bluetooth Support | - | Yes |
| HDMI Port Details | 1x HDMI 1.4 output port | - |
|---|
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | 720p HD Webcam |
| Speaker Type | Yes | Yes |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | Yes | No |
| Power Adapter | 45 and 65 Watts | - |
| Security Specifications | TPM chip | - |
| Size and Dimensions | 2.9 * 24.7 * 37.8 centimeter (cm) | 9.1 * 35.9 * 49.5 centimeter (cm) |
|---|---|---|
| Product Weight | 2 kilogram (kg) | 8.7 kilogram (kg) |
| Vertical Tilt Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | White, Black | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!