| Headphone Style | Over-Ear | - |
|---|---|---|
| Acoustic Design | Closed-Back | - |
| Connection Type | Wired | - |
| Audio and Conversation Controls | Yes | - |
|---|---|---|
| Detachable Cable Feature | No | - |
| Bluetooth Support | No | - |
| NFC Support | No | - |
| Hi-Res Capability | No | - |
| Memory Card Support | No | - |
| Number & Type of RAM Slots | - | 2x SODIMM slots |
| Memory Card Slot | - | No |
| Thunderbolt Support | - | No |
| DisplayPort Port | - | No |
| Headphone & Microphone Port | - | Yes |
| Type of Headphone/Microphone Jack | - | Combo on the bottom of the device |
| HDMI Input Port | - | Yes |
| HDMI Output Port | - | Yes |
| Ethernet Port Details | - | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | - | No |
| VGA Output Port | - | No |
| WiFi specifications | - | |
| Optical Drive Details | - | External 8X |
| Driver Diameter | 40 millimeter (mm) | - |
|---|---|---|
| Driver Magnet | Neodymium | - |
| Impedance | 24 ohm (Ω) | - |
| Active Noise Cancelling (ANC) Capability | No | - |
| Internal Microphone | Yes | - |
|---|---|---|
| Microphone Noise Cancelling Capability | No | - |
| Product Weight | 360 gram (g) | 5.4 kilogram (kg) |
|---|---|---|
| Size and Dimensions | - | 16.5 * 40.9 * 54 centimeter (cm) |
| Vertical Tilt Adjustment | - | No |
| Horizontal Swivel Adjustment | - | No |
| Stand Height Adjustment | - | No |
| Screen Size | - | 23.8 inch |
|---|---|---|
| Display Resolution | - | FHD - 1920×1080 |
| Touch capability | - | No |
| Multi-Touch Capability | - | No |
| Anti-Glare Coating | - | Yes |
| Panel Technology | - | |
| Brightness level | - | 250 nit |
| Refresh Rate | - | 60 hertz (hz) |
| Other Display Features | - | 16:9 aspect ratio |
| Processor Category and Type | - | Mobile |
|---|---|---|
| CPU | - | |
| CPU Manufacturer | - | |
| Processor Codename (Intel) | - | |
| Number of Cores and Threads | - | |
| Minimum Processor Frequency | - | 2400 megahertz (mhz) |
| Maximum Processor Frequency | - | 4200 megahertz (mhz) |
| Processor Details | - | 10nm lithography |
| Processor series | - |
|---|
| Cache Memory | - |
|---|
| Dedicated GPU Model | - | |
|---|---|---|
| GPU Manufacturer | - | |
| GPU Model Name | - | |
| Graphics Memory Capacity | - | |
| Graphics Memory Type | - |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| RAM Upgrade Support | - | Yes |
| Maximum Supported RAM Capacity | - | |
| Internal Storage Type | - | |
| SSD Form Factor | - | |
| SSD Capacity | - | |
| SSD Type | - | |
| Memory Upgrade Support | - | Yes |
| Storage Memory Details | - | 1x PCIe Gen 3 slot for storage connection |
| HDMI Port Details | - | 1x HDMI 1.4 output port and 1x HDMI 1.4 input port |
|---|
| Optical Drive | - | Yes |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - |
| Device Internal Microphone | - | Yes |
|---|---|---|
| Kensington Security Slot | - | Yes |
| Power Adapter | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!