| Screen Size | 23.8 inch | 23.8 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Touch capability | No | No |
| Multi-Touch Capability | No | No |
| Anti-Glare Coating | Yes | Yes |
| Panel Technology | ||
| Brightness level | 250 nit | 250 nit |
| Other Display Features | 16:9 aspect ratio | 16:9 aspect ratio |
| Processor Category and Type | Desktop | Mobile |
|---|---|---|
| CPU | ||
| CPU Manufacturer | ||
| Processor Codename (Intel) | ||
| Number of Cores and Threads | ||
| Minimum Processor Frequency | 2300 megahertz (mhz) | 2800 megahertz (mhz) |
| Maximum Processor Frequency | 3800 megahertz (mhz) | 4700 megahertz (mhz) |
| Processor Details | 14nm lithography | 10nm lithography |
| Processor series |
|---|
| Cache Memory |
|---|
| Dedicated GPU Model | ||
|---|---|---|
| GPU Manufacturer | ||
| GPU Model Name | ||
| Graphics Memory Capacity | ||
| Graphics Memory Type | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| RAM Upgrade Support | Yes | Yes |
| Maximum Supported RAM Capacity | ||
| Internal Storage Type | Hybrid | |
| Hard Disk Form Factor Size | 2.5 inch | - |
| Hard Disk Capacity | 1 terabyte (tb) | - |
| SSD Form Factor | ||
| SSD Capacity | ||
| SSD Type | ||
| Memory Upgrade Support | Yes | Yes |
| Number & Type of RAM Slots | 2x SODIMM slots | 2x SODIMM slots |
|---|---|---|
| Memory Card Slot | No | No |
| USB-C Port Specifications | 1x USB 3.2 Gen 1 Type-C port | - |
| Thunderbolt Support | No | No |
| DisplayPort Port | No | No |
| Headphone & Microphone Port | Yes | Yes |
| Type of Headphone/Microphone Jack | Combo on the left side of the device | Combo on the bottom of the device |
| HDMI Input Port | Yes | Yes |
| HDMI Output Port | Yes | Yes |
| Ethernet Port Details | RJ45 port with maximum speed of 1000 Mbps | RJ45 port with maximum speed of 1000 Mbps |
| Serial Port | No | No |
| VGA Output Port | No | No |
| WiFi specifications | ||
| Bluetooth Support | - | |
| Optical Drive Details | External 8X | External 8X |
| HDMI Port Details | 1x HDMI 1.4 input port and 1x HDMI 1.4 output port | 1x HDMI 1.4 output port and 1x HDMI 1.4 input port |
|---|
| Optical Drive | Yes | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Webcam Details | HD-720p / Sliding webcam cover for privacy | HD-720p Webcam |
| Speaker Type | Yes, made by Harman/Kardon company | - |
|---|
| Device Internal Microphone | Yes | Yes |
|---|---|---|
| Kensington Security Slot | Yes | Yes |
| Power Adapter | Offered in two versions with 120W and 150W adapters | |
| Security Specifications | Webcam shutter for privacy / TPM 2.0 support | - |
| Built-in Microphone Specifications | Alexa and Cortana voice assistant support | - |
| Other Technical Features | Available in two versions with WiFi 6 and WiFi 5 | - |
| Size and Dimensions | 20.2 * 43.9 * 54.1 centimeter (cm) | 16.5 * 40.9 * 54 centimeter (cm) |
|---|---|---|
| Product Weight | 7 kilogram (kg) | 5.4 kilogram (kg) |
| Vertical Tilt Adjustment | No | No |
| Horizontal Swivel Adjustment | No | No |
| Stand Height Adjustment | No | No |
| Color Options | Black, White | Black, Silver |
| Equivalent Name |
|---|
| OS Version | - |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!