| Size Without Stand | 48.9 * 366.67 * 612.24 millimeter (mm) | - |
|---|---|---|
| Net Weight Without Stand | 4.03 kilogram (kg) | - |
| Size With Stand | 239.94 * 453.73 * 612.24 millimeter (mm) | - |
| Total Weight With Stand | 4.64 kilogram (kg) | - |
| Stand Height Adjustment | No | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | No | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 120 Mm |
| Color Options | - | Black |
| Display Size | 27 inch | - |
|---|---|---|
| Panel Technology | - | |
| Panel Bit-Depth | 8 bit | - |
| Supported Colors Count | - | |
| Panel Image Resolution | 1080 × 1920 | - |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| Maximum Brightness Level | 250 nit | - |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 75 hertz (hz) | - |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 1 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Speaker Type | No | - |
|---|
| Number of D-Sub Ports | 1 x D-Sub Port | - |
|---|---|---|
| Digital Audio Output Support | No | - |
| 3.5mm Input Support | No | - |
| Headphone Output Port | No | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Wall Mounting and Connectivity | Yes | - |
| Box Contents | VGA cable / Power cable / HDMI cable | 5 x ARCTIC P12 Pro PST Fans, Y-Cable Splitter |
|---|
| Number of Fans in Package | - | 5 |
|---|---|---|
| Dimensional Class | - | 120 Mm |
| Vibration Absorber Type | - | Integrated rubber mounts (inferred) |
| Blade design pattern | - | Redesigned rotor blades for optimal performance and low noise |
| Wire specifications | - | Includes Y-Cable Splitter |
| Fan Type | - | Premium Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | PWM Controlled |
| Maximum Rated Rotation Speed | - | 3000 RPM |
| Minimum RPM (Revolutions Per Minute) | - | 600 RPM (approx. <5% PWM) |
| Fan Speed Control Method | - | PWM |
| Minimum noise produced | - | N/A (0 RPM at <5% PWM) |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 3000 RPM |
| Fan Speed Control Method | - | PWM |
| Minimum RPM (Revolutions Per Minute) | - | 0 RPM (at <5% PWM) |
| Maximum fan airflow pressure (mm/H2O) | - | High Static Pressure |
|---|
| Equivalent Name | - | ARCTIC P12 Pro PST - 5 Pack |
|---|
| Additional Features | - | High static pressure, 0 RPM mode, PWM control |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!