| Size and Dimensions | 19.9 * 212 * 322 millimeter (mm) | 17.99 * 219.3 * 313 millimeter (mm) |
|---|---|---|
| Product Weight | 1.5 kilogram (kg) | 1.43 kilogram (kg) |
| CPU | ||
|---|---|---|
| Processor Operating Frequency | ||
| Cache Memory Size | ||
| CPU Generation | - | |
| Processor Details | - | 13th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Dedicated Graphics Memory | 2GB GDDR5 type | - |
| Integrated Graphics with Processor | - |
| RAM Capacity | ||
|---|---|---|
| Storage Capacity | 1128GB (1TB HDD and 128GB SSD) | |
| Storage Type | Hybrid (HDD and SSD) | |
| RAM Type | - | |
| Internal Memory Details | - |
| Display Size | 14 inch | 14 inch |
|---|---|---|
| Panel Technology | LCD with LED backlight | |
| Display Resolution | FHD - 1920×1080 | WUXGA - 1920×1200 |
| Display Panel Coating Type | Matte | Matte |
| Touchscreen Capability | No | No |
| Refresh Rate | - | 60 hertz (hz) |
| Other Display Features | - | 16:10 aspect ratio / 300 nits brightness / 800:1 contrast ratio / 45% NTSC color gamut coverage |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| USB Type C Port Details | 1x USB Type-C port | |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 2-cell lithium-ion battery with 47 Wh capacity | Battery with 57 Wh capacity |
|---|---|---|
| Charger Type | - |
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | Yes | No |
| Operating System Type | No proprietary OS | - |
| Webcam Details | - |
| Speaker Type | Yes, internal stereo speakers | 2 x 2W speakers with Dolby Atmos support |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!