| Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | 357 * 235 * 11~17 millimeter (mm) |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 1.98 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | Up to 4.1GHz | |
| Cache Memory Size | ||
| Processor Details | 12th Gen Core i3 processors / 6 cores / 8 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | |
| Storage Type | ||
| Internal Memory Details | - |
| Display Size | 15.6 inch | 15.6 inch |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | 4K-UHD - 3840×2160 |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Panel Technology | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | Yes |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell battery with 42 Wh capacity | Lithium-ion battery |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | Yes |
| Fingerprint Sensor | No | Yes |
| Card Reader | No | Yes |
| Speaker Type | Internal stereo speakers | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!