| Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | 15.9 * 322.5 * 214.8 millimeter (mm) |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | 1.38 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i5 processors / 10 cores / 12 threads / 10nm lithography | - |
| Integrated Graphics with Processor |
|---|
| RAM Capacity | ||
|---|---|---|
| RAM Type | ||
| Storage Capacity | ||
| Storage Type | ||
| Internal Memory Details |
| Display Size | 15.6 inch | 14 inch |
|---|---|---|
| Panel Technology | ||
| Display Resolution | FHD - 1920×1080 | FHD - 1920×1080 |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Pixel Density on Display | - |
| Ethernet Port | No | No |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | Yes |
| VGA Port | No | No |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | Yes |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | Yes |
| Battery size and capacity | 3-cell battery with 42 Wh capacity | Battery with 56 Wh capacity |
|---|
| Optical Drive | No | No |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | Yes | No |
| Fingerprint Sensor | Yes | Yes |
| Card Reader | Yes | No |
| Operating System Type | - | Windows 10 Home |
| Speaker Type | Internal stereo speakers | Yes, internal stereo speakers with Dolby Atmos technology |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!