| Size Without Stand | 112 * 372 * 607 millimeter (mm) | - |
|---|---|---|
| Size With Stand | 267 * 426 * 607 millimeter (mm) | - |
| Total Weight With Stand | 6.1 kilogram (kg) | - |
| Stand Height Adjustment | Yes | - |
| Height Adjustment Range | 130 millimeter (mm) | - |
| Vertical Tilt Adjustment | Yes | - |
| Horizontal Swivel Adjustment | No | - |
| 360 Degree Pivot Adjustment | No | - |
| Size and Dimensions | - | 19.9 * 232.5 * 359.7 millimeter (mm) |
| Product Weight | - | 1.7 kilogram (kg) |
| Display Size | 27 inch | 15.6 inch |
|---|---|---|
| Panel Technology | - | |
| Background Lighting System | - | |
| Panel Bit-Depth | 10 (8 + FRC) bit | - |
| Supported Colors Count | 1 billion colors | - |
| Panel Image Resolution | 2560 × 1440 | - |
| Pixel Density on Display | - | |
| Screen Aspect Ratio | - | |
| Panel Size and Resolution | - | |
| sRGB Color Space Coverage Percentage | 113.8 percent (%) | - |
| Adobe RGB Color Space Coverage Percentage | 88.9 percent (%) | - |
| DCI P3 Color Gamut Coverage Percentage | 90.4 percent (%) | - |
| Maximum Brightness Level | 300 nit | - |
| Static Contrast Ratio | - | |
| Dynamic Contrast Ratio | - | |
| Horizontal Viewing Angle Range | 178 degree (°) | - |
| Vertical Viewing Angle (Degrees) | 178 degree (°) | - |
| Max Refresh Rate | 170 hertz (hz) | - |
| Minimum Refresh Rate | 48 hertz (hz) | - |
| Minimum Response Time | 4 millisecond (ms) | - |
| Display Coating Type | Anti-reflection - Matte | - |
| 3D Playback Capability | No | - |
| Display Resolution | - | FHD - 1920×1080 |
| Refresh Rate | - | 60 hertz (hz) |
| Display Panel Coating Type | - | Matte |
| Touchscreen Capability | - | No |
| Additional Features | 5-way Joystick / Flicker-Free Technology / Night Mode / Low Blue Light for eye protection / Wide Color Gamut / AMD FreeSync Premium support | - |
|---|
| Speaker Type | No | - |
|---|---|---|
| Speaker Type | - | Internal stereo speakers |
| Digital Audio Output Support | No | - |
|---|---|---|
| 3.5mm Input Support | No | - |
| Headphone Output Port | Yes | - |
|---|
| Standby Power Consumption | - | |
|---|---|---|
| Operating Temperature Range | 10 to 40 degrees Celsius | - |
| Wall Mounting and Connectivity | Yes | - |
| Wall Mounting Details | VESA standard 100 x 100 mm | - |
| Year of Manufacture and Production | - | |
| Optical Drive | - | No |
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | Yes |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 13th Gen Core i7 processors / 10 cores / 12 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Ethernet Port | - | No |
|---|---|---|
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| Battery size and capacity | - | 3-cell battery with 42 Wh capacity |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!