| Size and Dimensions | 19.9 * 232.5 * 359.7 millimeter (mm) | - |
|---|---|---|
| Product Weight | 1.7 kilogram (kg) | - |
| Cooling Mechanism | - | 135mm fan |
| Cable and Connection Specifications | - | Flat |
| RGB Lighting Capability | - | No |
| Type and Specifications of Cables | - | 1 x 24-pin motherboard cable / 1 x CPU cable / 2 x PCIe cables / 3 x shared SATA and Molex cables |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 13th Gen Core i7 processors / 10 cores / 12 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Input Voltage | - | |
| Input Current | - | 5 to 10 Amps |
| Modular Power Sockets | - | 1 x 24-pin motherboard with Sense connector / 1 CPU / 2 PCIe / 4 shared for SATA, Molex, and FDD |
| Motherboard Connector | - | 1 x 24-pin (20+4) |
| Number of SATA Connectors | - | 5 piece |
| Number of Molex Connectors | - | 4 x 4-pin |
| 12V Output Power | - | |
| 5V and 3.3V Output Power | - | |
| 12V Output Current | - | 50 ampere (a) |
| 5V Output Current | - | 20 ampere (a) |
| 3.3V Output Current | - | 20 ampere (a) |
| 5VSB+ Output Current | - | 2.5 ampere (a) |
| 12V- Output Current | - | 0.3 ampere (a) |
| Battery size and capacity | 3-cell battery with 42 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | Yes | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Device Design and Dimensions | - |
|---|
| Output Power | - | |
|---|---|---|
| Modular Structure | - | Full Modular |
| Power Factor Correction (PFC) | - | No |
| 80Plus Certification Level | - | |
| Power Efficiency | - |
| Input Frequency Amount | - | |
|---|---|---|
| Energy Efficiency Standard in Standby | - | EU ErP compliant |
| Other Technical Features | - | Uses Japanese capacitors |
| Power Key Support | - | Yes |
|---|
| Fanless Mode Support | - | No |
|---|---|---|
| Energy Efficiency Mode (Eco) | - | No |
| Additional Features | - | Compatible with Intel Haswell series processors |
| Certifications | - | |
|---|---|---|
| Protective Standards | - |
No questions have been asked about this comparison yet.
Be the first to ask a question!