| Size and Dimensions | 19.8 * 251.3 * 399.3 millimeter (mm) | 120*120*25mm |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | - |
| Color Options | - | Black |
| Lighting | - | Unlit |
| Cord Length | - | 55cm |
| Lighting | - | Unlit |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - | |
| Internal Memory Details | - |
| Display Size | 17.3 inch | - |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | - |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| Wireless Communication Details | - | |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | No | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell battery with 50 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Backlit Keyboard | No | - |
| Fingerprint Sensor | No | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers | - |
|---|
| Number of Fans in Package | - | 5 |
|---|---|---|
| Dimensional Class | - | 120mm |
| Vibration Absorber Type | - | S-FDB Bearing |
| Wire specifications | - | 4-pin PWM |
| Fan Type | - | Case Fan / CPU Cooler Fan |
|---|---|---|
| Connector Type | - | 4-pin PWM |
| Fan Motor Technology Type | - | PWM |
| Maximum Rated Rotation Speed | - | 1550 RPM |
| Fan Speed Control Method | - | PWM / DC Mode |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Operating Current | - | 0.20A |
| Fan Type | - | Case Fan / CPU Cooler Fan |
| Connector Type | - | 4-pin PWM |
| Maximum Rated Rotation Speed | - | 1550 RPM |
| Fan Speed Control Method | - | PWM / DC Mode |
| Maximum Noise Level | - | 25.6 DBA |
| Fan Motor Technology Type | - | PWM |
| Fan Operating Current | - | 0.20A |
| Maximum Airflow Capacity (CFM) | - | 66.17 CFM |
|---|---|---|
| Maximum fan airflow pressure (mm/H2O) | - | 1.53mm H2O |
| Equivalent Name | - | TL-C12C X5 |
|---|
| Additional Features | - | PWM Temperature Control |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!