| Size and Dimensions | 19.8 * 251.3 * 399.3 millimeter (mm) | 22.9 * 265 * 384 millimeter (mm) |
|---|---|---|
| Product Weight | 2.1 kilogram (kg) | 2.3 kilogram (kg) |
| CPU | ||
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | 2.3GHz to 2.8GHz | |
| Cache Memory Size | ||
| Processor Details | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - | |
|---|---|---|
| Dedicated Graphics Processor Specs | - | |
| Dedicated Graphics Memory | - |
| RAM Capacity | ||
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | 1TB |
| Storage Type | Hard Disk | |
| Internal Memory Details |
| Display Size | 17.3 inch | 15.6 inch |
|---|---|---|
| Panel Technology | - | |
| Display Resolution | FHD - 1920×1080 | HD - 1366×768 |
| Refresh Rate | 60 hertz (hz) | - |
| Display Panel Coating Type | Matte | - |
| Touchscreen Capability | No | No |
| Ethernet Port | No | Yes |
|---|---|---|
| Wireless Network Capability | Yes | Yes |
| Bluetooth Support | Yes | No |
| Wireless Communication Details | - | |
| VGA Port | No | Yes |
| HDMI | Yes | Yes |
| DVI Port | No | No |
| USB Type C port | Yes | No |
| Thunderbolt Support | No | No |
| Presence of headphone/microphone jack | Yes | No |
| Battery size and capacity | 3-cell battery with 50 Wh capacity | Lithium-ion battery with 32Wh capacity |
|---|---|---|
| Battery life (hours) | - | 4:30 hour (h) |
| Optical Drive | No | Yes |
|---|---|---|
| Webcam | Yes | Yes |
| Backlit Keyboard | No | No |
| Fingerprint Sensor | No | No |
| Card Reader | No | Yes |
| Operating System Type | - | DOS / No OS |
| Speaker Type | Internal stereo speakers | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!