| Display Technology | Car lighter type (Cigarette lighter) | - |
|---|---|---|
| Display Size | - | 16 inch |
| Panel Technology | - | |
| Display Resolution | - | WQXGA - 2560×1600 |
| Refresh Rate | - | 120 hertz (hz) |
| Touchscreen Capability | - | No |
| Car Charger Design | Simple | - |
|---|---|---|
| Simultaneous Charging Count | 2 device / unit | - |
| Output Voltage and Current Details | - | |
|---|---|---|
| Maximum Charging Capacity with One Port | 60W fast charging | - |
| Maximum Combined Output Power | Max power 60W with simultaneous use of USB Type-A and USB Type-C | - |
| Quick Charge Capability | Yes | - |
| Power Delivery Capability | Yes | - |
| Cable Length | 1 meter (m) | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| Bluetooth Support | - | Yes |
| Wireless Communication Details | - | |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | No |
| Presence of headphone/microphone jack | - | Yes |
| LED Status Indicator | No | - |
|---|
| Smart Charging Management Capability | No | - |
|---|
| Size and Dimensions | 28 * 39 * 81.1 millimeter (mm) | 18.9 * 259 * 360.5 millimeter (mm) |
|---|---|---|
| Product Weight | 53.5 gram (g) | 1.95 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 11th Gen Core i5 processors / 4 cores / 8 threads / 10nm lithography |
| Dedicated Graphics Processor Specs | - | |
|---|---|---|
| Integrated Graphics with Processor | - | |
| Dedicated Graphics Memory | - | 4GB GDDR6 128-bit |
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - | |
| Internal Memory Details | - | PCIe NVMe SSD |
| Battery size and capacity | - | 6-cell battery with 96 Wh capacity |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | Yes |
| Speaker Type | - | Internal stereo speakers |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!