| General Grouping | Portable | - |
|---|---|---|
| Connection Type | Wireless and Wired | - |
| Actual Output Power (RMS) | - | |
| Output Power Details | 1 x 50.8mm 30W full-range driver | - |
| Number of Treble Drivers | 2 piece | - |
|---|---|---|
| Treble Driver Size (Tweeter) | 20.3 millimeter (mm) | - |
| Tweeter Amplifier Power | - | |
| Number of Bass Drivers | 2 piece | - |
| Bass Driver Size | 101.6 millimeter (mm) | - |
| Woofer Amplifier Power | - | |
| Driver Technical Specifications | Class D drivers | - |
| Sound Sensitivity (dB) | 96 decibel (db) | - |
| Frequency Response Range | 39-23000 hertz (hz) | - |
| Audio Input Jack Support | Yes | - |
|---|---|---|
| Audio Input Jack Type | 3.5mm | - |
| RCA Input Port | No | - |
| Optical Input | No | - |
| Coaxial Port | No | - |
| TF Card Support | No | - |
| USB Port | No | - |
| Headphone Output Port | No | - |
| Microphone Input Port | No | - |
| Internal Microphone | Yes | - |
| Voice Call Support | Yes | - |
| Hi-Res Support | No | - |
| IPX Resistance | - |
| Remote Control | No | - |
|---|
| Controller Details | Power button / Playback control buttons / Microphone button / Bluetooth button | - |
|---|---|---|
| Bluetooth Support | Yes | Yes |
| Available Bluetooth Version | - | |
| Wireless Connection Details | - | |
| NFC Support | No | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Software Features | Supports Spotify, Deezer, and Tidal / Dedicated app for sound customization / Compatible with Bang & Olufsen, Beoremote One BT, Beoremote Halo apps | - |
|---|---|---|
| LED Status Indicator | Yes | - |
| Wi-Fi Connection | Wi‑Fi 5 (802.11ac) | - |
|---|
| Charging Method | Via USB Type-C port | - |
|---|---|---|
| Time to Full Charge | Approximately 3 hours | - |
| Power Consumption | 25W power in normal mode / 4.5W in standby mode | - |
| Body Material | Oak Wood, Aluminum and Plastic | - |
|---|---|---|
| Lighting | No | - |
| Other Design Features | Can be used vertically or horizontally / Wall mountable | - |
| Size and Dimensions | 56 * 230 * 348 millimeter (mm) | 18.9 * 232.9 * 359.8 millimeter (mm) |
| Product Weight | 3.3 kilogram (kg) | 1.8 kilogram (kg) |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - |
| Display Size | - | 15.6 inch |
|---|---|---|
| Display Resolution | - | 2880×1620 |
| Refresh Rate | - | 120 hertz (hz) |
| Touchscreen Capability | - | No |
| Battery size and capacity | - | 3-cell lithium-ion battery with 70 Wh capacity |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | No |
| Speaker Type | - | Internal stereo speakers made by Harman Kardon |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!