| Availability Status | Available. Released March 2017 | - |
|---|
| Product Weight | 32 gram (g) | 1.8 kilogram (kg) |
|---|---|---|
| Size and Dimensions | - | 18.9 * 232.9 * 359.8 millimeter (mm) |
| Other Body Features | - |
|---|
| Display Technology | Curved OLED capacitive touchscreen, monochrome | - |
|---|---|---|
| Screen Size | 1.4 inch | - |
| Display Resolution | 2880×1620 | |
| Multi-Touch Capability | No | - |
| Display Size | - | 15.6 inch |
| Refresh Rate | - | 120 hertz (hz) |
| Touchscreen Capability | - | No |
| OS Version | Proprietary OS / Compatible with Android, Windows Phone, and iOS equipped phones | - |
|---|
| Battery Type and Capacity | Non-replaceable Lithium Polymer battery | - |
|---|---|---|
| Battery size and capacity | - | 3-cell lithium-ion battery with 70 Wh capacity |
| Smart Sensors | 3-axis accelerometer, Optical heart rate sensor | - |
|---|---|---|
| Messaging Method | Received notification alerts / Display text messages | - |
| Other Features and Capabilities | Pedometer / Date and time display / Distance traveled calculation / Calorie calculation / 24-hour heart rate measurement capability | - |
| Bluetooth Support | Yes | |
|---|---|---|
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Available Color Options | Coral, Black, Blue/Gray, Purple | - |
|---|
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - |
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | No |
| Speaker Type | - | Internal stereo speakers made by Harman Kardon |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!