| Size and Dimensions | 18.9 * 232.9 * 359.8 millimeter (mm) | 280 x 292 x 350 mm (subwoofer) / 92.5 x 99.3 x 165.3 mm (satellite speakers) / 93.5 x 100.3 x 166.3 mm (center speaker) / 281 x 293 mm (control console) / 18.9 x 43 x 111 mm (remote control) |
|---|---|---|
| Product Weight | 1.8 kilogram (kg) | |
| Air outlet channels | - | Right panel |
| Body Material | - | Plastic |
| Lighting | - | No |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | 2880×1620 | - |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | No |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Controller Details | - | Power button / Volume scroll wheel / Mute/unmute button / Source selection button |
| NFC Support | - | No |
| Battery size and capacity | 3-cell lithium-ion battery with 70 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - | |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers made by Harman Kardon | - |
|---|
| General Grouping | - | Desktop |
|---|---|---|
| Connection Type | - | Wired |
| Actual Output Power (RMS) | - | |
| Output Power Details | - | 165W (subwoofer) / 67W (total satellite speakers) / Max power 1000W |
| Car Body Type | - |
|---|
| Sound Sensitivity (dB) | - | 110 decibel (db) |
|---|---|---|
| Impedance | - | 75 ohm (Ω) |
| Signal-to-Noise Ratio (S/N Ratio) | - |
|---|
| Audio Input Jack Support | - | Yes |
|---|---|---|
| Audio Input Jack Type | - | 3.5mm |
| RCA Input Port | - | Yes |
| Optical Input | - | Yes |
| Coaxial Port | - | Yes |
| TF Card Support | - | No |
| USB Port | - | No |
| Headphone Output Port | - | Yes |
| Microphone Input Port | - | Yes |
| Microphone input port type | - | 3.5mm |
| Internal Microphone | - | No |
| Voice Call Support | - | No |
| Hi-Res Support | - | No |
| IPX Resistance | - | No |
| Microphone Noise Cancelling Capability | - | No |
|---|
| Additional Features | - | Dolby Digital / THX certified / DTS surround sound support / Compatible with PCs, TVs, smartphones, tablets and game consoles |
|---|
| Power Source Type | - | Mains power |
|---|
| LED Status Indicator | - | Yes |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!