| Introduction Time | July 10, 2024 | - |
|---|---|---|
| Availability Status | Available, released July 24, 2024 | - |
| Equivalent Name | - |
|---|
| Size and Dimensions | 44.4 x 44.4 x 9.7 mm | 18.9 * 232.9 * 359.8 millimeter (mm) |
|---|---|---|
| Product Weight | 33.8 gram (g) | 1.8 kilogram (kg) |
| Compatible SIM Card Types | Yes, eSIM | - |
|---|---|---|
| Other Body Features | Aluminum frame / IP68 (dust and water resistant up to 1 meter for up to 30 minutes) / Water resistant up to 5 ATM (50 meters deep) / MIL-STD-810H military standard | - |
| Display Technology | - | |
|---|---|---|
| Screen Size | 1.5 inch | - |
| Display Resolution | 2880×1620 | |
| Screen protector type | Sapphire glass | - |
| Display Technical Details | - | |
| Display Size | - | 15.6 inch |
| Refresh Rate | - | 120 hertz (hz) |
| Touchscreen Capability | - | No |
| OS Version | Wear OS 5 compatible with Android / One UI Watch 6 user interface | - |
|---|---|---|
| Chip Model | Exynos W1000 (3nm) | - |
| CPU | Penta-core | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | - | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography |
| Internal Memory Capacity | 32GB internal storage with 2GB RAM | - |
|---|---|---|
| RAM Capacity | - | |
| RAM Type | - | |
| Storage Capacity | - | 1 terabyte (tb) |
| Storage Type | - |
| Speaker Type | Yes | Internal stereo speakers made by Harman Kardon |
|---|
| Battery Type and Capacity | Non-removable 425 mAh Li-Ion battery | - |
|---|---|---|
| Battery size and capacity | - | 3-cell lithium-ion battery with 70 Wh capacity |
| Smart Sensors | Optical heart rate sensor with SpO2 (blood oxygen level calculation) capability, Accelerometer, Gyroscope, Compass, Altimeter, Air pressure sensor, Body thermometer | - |
|---|---|---|
| Messaging Method | Received notification announcement / Display text messages | - |
| Communication Technologies | - |
|---|
| Wireless Network Type | Yes, supports WiFi 4 (802.11 a/b/g/n), Dual-band | - |
|---|---|---|
| Bluetooth Support | Yes, Version 5.3 A2DP, LE | Yes |
| GPS Support | Yes, GPS, GLONASS, GALILEO, BDS | - |
| NFC Support | Yes | - |
| USB Connections Type | No, charges via wireless charging | - |
| Ethernet Port | - | No |
| Wireless Network Capability | - | Yes |
| VGA Port | - | No |
| HDMI | - | Yes |
| DVI Port | - | No |
| USB Type C port | - | Yes |
| Thunderbolt Support | - | Yes |
| Presence of headphone/microphone jack | - | Yes |
| Available Color Options | Green, Silver | - |
|---|---|---|
| Global Price Range | - |
| Integrated Graphics with Processor | - |
|---|
| Optical Drive | - | No |
|---|---|---|
| Webcam | - | Yes |
| Webcam Details | - | |
| Backlit Keyboard | - | Yes |
| Fingerprint Sensor | - | Yes |
| Card Reader | - | No |
No questions have been asked about this comparison yet.
Be the first to ask a question!