| Size and Dimensions | 18.9 * 232.9 * 359.8 millimeter (mm) | 4 * 12.5 * 48 millimeter (mm) |
|---|---|---|
| Product Weight | 1.8 kilogram (kg) | 4 gram (g) |
| Body Material | - | Metal |
| CPU | - | |
|---|---|---|
| CPU Generation | - | |
| Processor Operating Frequency | - | |
| Cache Memory Size | - | |
| Processor Details | 12th Gen Core i5 processors / 12 cores / 16 threads / 10nm lithography | - |
| Integrated Graphics with Processor | - |
|---|
| RAM Capacity | - | |
|---|---|---|
| RAM Type | - | |
| Storage Capacity | 1 terabyte (tb) | - |
| Storage Type | - |
| Display Size | 15.6 inch | - |
|---|---|---|
| Display Resolution | 2880×1620 | - |
| Refresh Rate | 120 hertz (hz) | - |
| Touchscreen Capability | No | - |
| Ethernet Port | No | - |
|---|---|---|
| Wireless Network Capability | Yes | - |
| Bluetooth Support | Yes | - |
| VGA Port | No | - |
| HDMI | Yes | - |
| DVI Port | No | - |
| USB Type C port | Yes | - |
| Thunderbolt Support | Yes | - |
| Presence of headphone/microphone jack | Yes | - |
| Battery size and capacity | 3-cell lithium-ion battery with 70 Wh capacity | - |
|---|
| Optical Drive | No | - |
|---|---|---|
| Webcam | Yes | - |
| Webcam Details | - | |
| Backlit Keyboard | Yes | - |
| Fingerprint Sensor | Yes | - |
| Card Reader | No | - |
| Speaker Type | Internal stereo speakers made by Harman Kardon | - |
|---|
| Memory Capacity | - |
|---|
| Scratch Resistance | - | No |
|---|---|---|
| Impact Resistance | - | Yes |
| Vibration Resistance | - | No |
| Shock Resistance | - | No |
|---|---|---|
| Water Resistance | - | No |
| Dust Resistance | - | No |
| Magnetic Field Resistance | - | No |
| X-ray Resistance | - | No |
| LED Status Indicator | - | No |
|---|
No questions have been asked about this comparison yet.
Be the first to ask a question!